Fat Les Selects | 3 |
EOQ Legends | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
98 | Sat, Mar. 30, 2024 7:30 AM | Quinte Sports & Wellness Centre - CAA | Fat Les Selects | EOQ Legends |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fat Les Selects | 2 | 1 | 0 | 3 |
EOQ Legends | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Fat Les Selects | 0 | 0 | 0 | 0 |
EOQ Legends | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Fat Les Selects | -- |
EOQ Legends | -- |
Period 1 |
---|
EOQ Legends at 14:46 - #25 Sam Seay from #6 Jean-Sebastien Des Rosiers and #14 Paul Seguin |
Fat Les Selects at 14:24 - #19 Dave Reinhart from #11 Derek Ransome and #4 Dennis Kuhl |
Fat Les Selects at 9:21 - #93 LANCE BOWMAN from #18 Marc Bergevin |
Period 2 |
Fat Les Selects at 8:57 - #17 Rob Christie from #11 Derek Ransome |
Period 1 |
---|
Fat Les Selects at 6:55 - #18 Marc Bergevin for Trip Minor 7.4(2 pim) |
EOQ Legends at 2:23 - #9 Stéphane Lafontaine for Trip Minor 7.4(2 pim) |
Period 2 |
Fat Les Selects at 16:02 - #11 Derek Ransome for Rough Minor 6.7K(2 pim) |
EOQ Legends at 14:23 - #19 ROCH Lacombe for Rough Minor 6.7K(2 pim) |
Fat Les Selects at 7:25 - #21 Martin Ouellet for Interference Minor 7.3a(2 pim) |
EOQ Legends at 0:32 - #14 Paul SeguinServed by #15 Marc Robinson for Boarding Major 6.2a(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Derek Ransome | 0 | 2 | 2 | 2.00 |
17 | Rob Christie | 1 | 0 | 1 | 0.00 |
19 | Dave Reinhart | 1 | 0 | 1 | 0.00 |
93 | LANCE BOWMAN | 1 | 0 | 1 | 0.00 |
4 | Dennis Kuhl | 0 | 1 | 1 | 0.00 |
18 | Marc Bergevin | 0 | 1 | 1 | 2.00 |
1 | Jeffrey More | 0 | 0 | 0 | 0.00 |
3 | Jamie Dewar | 0 | 0 | 0 | 0.00 |
6 | Joey Hillis | 0 | 0 | 0 | 0.00 |
7 | Maurice Brisson | 0 | 0 | 0 | 0.00 |
8 | Michel Brideau | 0 | 0 | 0 | 0.00 |
9 | Todd Clouthier | 0 | 0 | 0 | 0.00 |
13 | Arthur Martin | 0 | 0 | 0 | 0.00 |
14 | Mario Quenneville | 0 | 0 | 0 | 0.00 |
21 | Martin Ouellet | 0 | 0 | 0 | 2.00 |
22 | Kurt Gebhardt | 0 | 0 | 0 | 0.00 |
29 | Andre Brisson | 0 | 0 | 0 | 0.00 |
33 | Donald Dashney | 0 | 0 | 0 | 0.00 |
36 | Kevin Van den Oetelaar | 0 | 0 | 0 | 0.00 |
77 | Jamie Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Donald Dashney | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charles McKeown |
Christian Duhamel |
Doug Sloan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Sam Seay | 1 | 0 | 1 | 0.00 |
6 | Jean-Sebastien Des Rosiers | 0 | 1 | 1 | 0.00 |
14 | Paul Seguin | 0 | 1 | 1 | 5.00 |
1 | Andrew Higginson | 0 | 0 | 0 | 0.00 |
2 | Bill Pynenburg | 0 | 0 | 0 | 0.00 |
4 | Alain Seguin | 0 | 0 | 0 | 0.00 |
5 | Jean Allard | 0 | 0 | 0 | 0.00 |
8 | Jonas Derks | 0 | 0 | 0 | 0.00 |
9 | Stéphane Lafontaine | 0 | 0 | 0 | 2.00 |
10 | claude leclair | 0 | 0 | 0 | 0.00 |
11 | Mario Dumont | 0 | 0 | 0 | 0.00 |
12 | Rickard Brunet | 0 | 0 | 0 | 0.00 |
15 | Marc Robinson | 0 | 0 | 0 | 0.00 |
17 | sylvain decoeur | 0 | 0 | 0 | 0.00 |
19 | ROCH Lacombe | 0 | 0 | 0 | 2.00 |
60 | John Lenselink | 0 | 0 | 0 | 0.00 |
77 | Rick Lenselink | 0 | 0 | 0 | 0.00 |
93 | Steven Cavanagh | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Andrew Higginson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dawn MacDuff |
Gerald Seguin |
Michael Macleod |
Roger Carriere |
No Officials Entered |