Sat
Apr
11
8:10 AM
CMR St-Jean
Vikings
1
2
Final
Sat
Apr
11
8:10 AM
Clearview Brewers
Team NB (Mixed)
3
0
Final
Sat
Apr
11
9:20 AM
Dynamite
T-Miss Sr
1
3
Final
Sat
Apr
11
9:20 AM
Mavericks
Polar Ice
4
0
Final
Sat
Apr
11
10:30 AM
Kilsyth Phantoms
As ÉlectroSag
3
2
Final
Sat
Apr
11
10:30 AM
Bruno Axemen
Lacombe
1
4
Final
Sat
Apr
11
11:40 AM
As/Pogos
Monconseiller
1
2
Final
Sat
Apr
11
12:50 PM
Broom-Shak
Gladiateurs
2
1
Final
Sat
Apr
11
2:00 PM
Phoenix
Grey Bruce Storm
0
1
Final
Sat
Apr
11
3:10 PM
Ottawa Nationals
Les Boys
0
1
Final

U20 BOYS - U20 Nationals

ScheduleStandingsLeadersRostersBrackets
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zackary Briand BlitzBlitz 6 7 6 13 2.167 2 2 2 2
2 Alexandre Bossé BlitzBlitz 6 6 2 8 1.333 2 0 0 2
3 Gabriel Bélanger BlitzBlitz 6 2 6 8 1.333 0 0 1 2
4 Deakyn Weiman Bruno Axemen U20Bruno Axemen U20 7 2 6 8 1.143 2 0 1 8
5 Ben Fortney Mildmay Jr MooseMildmay Jr Moose 7 1 7 8 1.143 1 0 1 0
6 Nathan Drainville Dynamite U20Dynamite U20 7 6 1 7 1.000 0 1 0 4
7 Alexis Guévin AmigoAmigo 6 4 3 7 1.167 0 0 0 8
8 Ty Dauvin Bruno Axemen U20Bruno Axemen U20 7 4 3 7 1.000 1 0 0 2
9 Raphaël Bédard AmigoAmigo 6 2 5 7 1.167 2 0 1 6
10 Hudson Hauber Bruno Axemen U20Bruno Axemen U20 7 4 2 6 0.857 0 1 1 10
11 Phillip Leclerc PanthersPanthers 7 4 2 6 0.857 3 0 0 8
12 Shep Baker Team MB BoysTeam MB Boys 6 3 3 6 1.000 2 0 0 12
13 Iryn Koebel Mildmay Jr MooseMildmay Jr Moose 7 3 3 6 0.857 3 0 1 6
14 Alexis Leblond BlitzBlitz 6 2 4 6 1.000 0 0 1 4
15 Xavier Michaud AmigoAmigo 6 2 4 6 1.000 1 0 1 4
16 Nixon Trytten Team Sask (Jv. Boys)Team Sask (Jv. Boys) 7 0 6 6 0.857 0 0 0 0
17 Carson Garrod PanthersPanthers 7 2 3 5 0.714 0 0 0 0
18 Andrew Colley PanthersPanthers 7 1 4 5 0.714 0 0 1 4
19 Owen Kress Team Sask (Jv. Boys)Team Sask (Jv. Boys) 7 3 1 4 0.571 2 0 1 4
20 Landin Frank Bruno Axemen U20Bruno Axemen U20 7 3 1 4 0.571 1 0 1 6
21 Dawson Henry PanthersPanthers 7 3 1 4 0.571 1 0 1 6
22 Louis-Philippe Guénard BlitzBlitz 6 2 2 4 0.667 0 0 1 2
23 Philip Huet Dynamite U20Dynamite U20 7 2 2 4 0.571 0 1 1 4
24 Zacharie Martineau Dynamite U20Dynamite U20 7 2 2 4 0.571 1 0 1 4
25 Tryp Klassen Team MB BoysTeam MB Boys 6 1 3 4 0.667 1 0 1 6
26 Clark Sanders Eastern WarriorsEastern Warriors 7 1 3 4 0.571 0 0 0 2
27 Reid Hoppe Bruno Axemen U20Bruno Axemen U20 7 0 4 4 0.571 0 0 0 18
28 Kaël Vouligny AmigoAmigo 6 3 0 3 0.500 1 0 1 0
29 Cam Mackenzie Mildmay Jr MooseMildmay Jr Moose 7 3 0 3 0.429 1 0 1 0
30 Cameron Chenier Eastern WarriorsEastern Warriors 7 3 0 3 0.429 2 0 0 16
31 Philippe Dupuis BlitzBlitz 6 2 1 3 0.500 1 0 0 2
32 William Frigon AmigoAmigo 6 2 1 3 0.500 1 0 0 8
33 Erik Kopp Team MB BoysTeam MB Boys 6 2 1 3 0.500 2 0 0 21
34 Philippe Madgin BlitzBlitz 6 2 1 3 0.500 1 0 1 2
35 Alexis Legault Dynamite U20Dynamite U20 7 2 1 3 0.429 0 0 0 14
36 Ryder Giroux Eastern WarriorsEastern Warriors 7 2 1 3 0.429 1 0 2 0
37 Austin Gerber Mildmay Jr MooseMildmay Jr Moose 7 2 1 3 0.429 1 0 0 4
38 Brandt Hoppe Bruno Axemen U20Bruno Axemen U20 7 2 1 3 0.429 0 0 1 4
39 Nicolas Legault Dynamite U20Dynamite U20 7 1 2 3 0.429 1 0 0 10
40 Charles LeSiège Dynamite U20Dynamite U20 7 1 2 3 0.429 0 0 0 4
41 Xavier Archambault Dynamite U20Dynamite U20 7 1 2 3 0.429 0 0 0 6
42 Nicolas Dubé BlitzBlitz 6 0 3 3 0.500 0 0 0 0
43 Noah Reid PanthersPanthers 7 0 3 3 0.429 0 0 0 0
44 Hugo Ipperciel Dynamite U20Dynamite U20 7 0 3 3 0.429 0 0 0 0
45 Josh Sebastian Team Sask (Jv. Boys)Team Sask (Jv. Boys) 7 2 0 2 0.286 1 0 0 0
46 David Corbin PanthersPanthers 7 2 0 2 0.286 0 0 1 6
47 Ty Scott Team MB BoysTeam MB Boys 6 1 1 2 0.333 1 0 1 15
48 Seth Mazurat Team MB BoysTeam MB Boys 6 1 1 2 0.333 0 0 0 0
49 Loïc Landry AmigoAmigo 6 1 1 2 0.333 0 0 0 0
50 Cohen Marshall Mildmay Jr MooseMildmay Jr Moose 7 1 1 2 0.286 0 0 0 2
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Carter Marcellus PanthersPanthers 5 0 0 0 0:00 2 13 11 0.846 0.00 0
2 Mitchel Kopp Team MB BoysTeam MB Boys 3 0 0 0 0:00 0 0 0 0.000 0.00 0
3 Ryden White Bruno Axemen U20Bruno Axemen U20 3 0 0 0 0:00 0 0 0 0.000 0.00 0
4 Sam Sam Anicinabe Nation (Boys)Anicinabe Nation (Boys) 2 0 0 0 0:00 0 0 0 0.000 0.00 0
5 Talan Hope Mildmay Jr MooseMildmay Jr Moose 5 0 0 0 0:00 0 0 0 0.000 0.00 0
6 Benjamin Boudreau Dynamite U20Dynamite U20 5 0 0 0 0:00 0 0 0 0.000 0.00 0
7 Dylan Johnson Team Sask (Jv. Boys)Team Sask (Jv. Boys) 3 0 0 0 0:00 0 0 0 0.000 0.00 0
8 Richard Campbell Bruno Axemen U20Bruno Axemen U20 5 0 0 0 0:00 0 0 0 0.000 0.00 0
9 Alexandre Simon Eastern WarriorsEastern Warriors 4 0 0 0 0:00 0 0 0 0.000 0.00 0
10 Alex L Poirier BlitzBlitz 3 0 0 0 0:00 0 0 0 0.000 0.00 0