Pogos-Titans | 1 |
Fat Les Selects | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Wed, Mar. 27, 2024 6:55 PM | Quinte Sports & Wellness Centre - Wally Dever | Pogos-Titans | Fat Les Selects |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pogos-Titans | 1 | 0 | 0 | 0 | 1 |
Fat Les Selects | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Pogos-Titans | 0 | 0 | 0 | 0 | 0 |
Fat Les Selects | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Pogos-Titans | -- |
Fat Les Selects | -- |
Period 1 |
---|
Pogos-Titans at 15:54 - #11 Vincent Paradis from #4 Olivier Gayet |
Fat Les Selects at 14:18 - #17 Rob Christie from #11 Derek Ransome |
Period 1 |
---|
Pogos-Titans at 0:08 - #18 Patrick Pinard for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Vincent Paradis | 1 | 0 | 1 | 0.00 |
4 | Olivier Gayet | 0 | 1 | 1 | 0.00 |
5 | Stephane Gauthier | 0 | 0 | 0 | 0.00 |
6 | Patrick VanRossum | 0 | 0 | 0 | 0.00 |
9 | Nicolas Coté | 0 | 0 | 0 | 0.00 |
16 | Richard Mimeau | 0 | 0 | 0 | 0.00 |
18 | Patrick Pinard | 0 | 0 | 0 | 2.00 |
19 | François Lavigne | 0 | 0 | 0 | 0.00 |
20 | Danny De Courval | 0 | 0 | 0 | 0.00 |
21 | Patrick Lavigne | 0 | 0 | 0 | 0.00 |
22 | Martin Veillette | 0 | 0 | 0 | 0.00 |
27 | Paul Lalonde | 0 | 0 | 0 | 0.00 |
33 | FRANCOIS ROCHELEAU | 0 | 0 | 0 | 0.00 |
54 | Luc Boucher | 0 | 0 | 0 | 0.00 |
66 | Yan Marineau | 0 | 0 | 0 | 0.00 |
77 | Benoit Hugron | 0 | 0 | 0 | 0.00 |
88 | Francois Jobin | 0 | 0 | 0 | 0.00 |
95 | Simon Grenon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | FRANCOIS ROCHELEAU | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Lelièvre |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Rob Christie | 1 | 0 | 1 | 0.00 |
11 | Derek Ransome | 0 | 1 | 1 | 0.00 |
1 | Jeffrey More | 0 | 0 | 0 | 0.00 |
3 | Jamie Dewar | 0 | 0 | 0 | 0.00 |
4 | Dennis Kuhl | 0 | 0 | 0 | 0.00 |
6 | Joey Hillis | 0 | 0 | 0 | 0.00 |
7 | Maurice Brisson | 0 | 0 | 0 | 0.00 |
8 | Michel Brideau | 0 | 0 | 0 | 0.00 |
9 | Todd Clouthier | 0 | 0 | 0 | 0.00 |
13 | Arthur Martin | 0 | 0 | 0 | 0.00 |
14 | Mario Quenneville | 0 | 0 | 0 | 0.00 |
18 | Marc Bergevin | 0 | 0 | 0 | 0.00 |
19 | Dave Reinhart | 0 | 0 | 0 | 0.00 |
21 | Martin Ouellet | 0 | 0 | 0 | 0.00 |
22 | Kurt Gebhardt | 0 | 0 | 0 | 0.00 |
29 | Andre Brisson | 0 | 0 | 0 | 0.00 |
33 | Donald Dashney | 0 | 0 | 0 | 0.00 |
36 | Kevin Van den Oetelaar | 0 | 0 | 0 | 0.00 |
77 | Jamie Norman | 0 | 0 | 0 | 0.00 |
93 | LANCE BOWMAN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jeffrey More | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charles McKeown |
Christian Duhamel |
Doug Sloan |
No Officials Entered |