Windsor | 0 |
La Ronge Snipers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
99 | Sat, Mar. 30, 2024 7:30 AM | Quinte Sports & Wellness Centre - Wally Dever | Windsor | La Ronge Snipers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor | 0 | 0 | 0 | 0 |
La Ronge Snipers | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Windsor | 0 | 0 | 0 | 0 |
La Ronge Snipers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Windsor | -- |
La Ronge Snipers | -- |
Period 1 |
---|
La Ronge Snipers at 6:12 - #18 Chad Hornung from #11 Shane Wallace |
Period 2 |
La Ronge Snipers at 5:27 - #22 Chandler Grant from #25 Harmony Woodrow and #10 Elvis Sanderson |
Period 1 |
---|
La Ronge Snipers at 14:02 - #3 Mason Charles for High Broom |
La Ronge Snipers at 2:31 - #4 Laurinda Lockert for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Macklyn Beauchesne | 0 | 0 | 0 | 0.00 |
2 | Jasmine-Jean Mcnairn | 0 | 0 | 0 | 0.00 |
3 | Justin McNairn | 0 | 0 | 0 | 0.00 |
4 | Natalyn Brouillard | 0 | 0 | 0 | 0.00 |
5 | Jessica Hendley | 0 | 0 | 0 | 0.00 |
8 | Lauren Awad | 0 | 0 | 0 | 0.00 |
9 | Jordan Beauchesne | 0 | 0 | 0 | 0.00 |
11 | Jeremy Grieve | 0 | 0 | 0 | 0.00 |
13 | Joel Pomerleau | 0 | 0 | 0 | 0.00 |
15 | Sarah Large | 0 | 0 | 0 | 0.00 |
16 | Tadd Ducharme | 0 | 0 | 0 | 0.00 |
20 | Skyler Nantau | 0 | 0 | 0 | 0.00 |
21 | Curtis Bowman | 0 | 0 | 0 | 0.00 |
23 | Aaron Dempsey | 0 | 0 | 0 | 0.00 |
24 | Michael Chenier | 0 | 0 | 0 | 0.00 |
55 | Kendra Chappus Sikich | 0 | 0 | 0 | 0.00 |
69 | Noah Krug | 0 | 0 | 0 | 0.00 |
77 | Nicholas Leroux | 0 | 0 | 0 | 0.00 |
88 | Justin Gearing | 0 | 0 | 0 | 0.00 |
99 | Andrew Decaire | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
55 | Kendra Chappus Sikich | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Chad Hornung | 1 | 0 | 1 | 0.00 |
22 | Chandler Grant | 1 | 0 | 1 | 0.00 |
10 | Elvis Sanderson | 0 | 1 | 1 | 0.00 |
11 | Shane Wallace | 0 | 1 | 1 | 0.00 |
25 | Harmony Woodrow | 0 | 1 | 1 | 0.00 |
3 | Mason Charles | 0 | 0 | 0 | 2.00 |
4 | Laurinda Lockert | 0 | 0 | 0 | 2.00 |
5 | Alicia Sanderson | 0 | 0 | 0 | 0.00 |
6 | lily ratt | 0 | 0 | 0 | 0.00 |
7 | Jamie Sanderson-Ratt | 0 | 0 | 0 | 0.00 |
8 | Kim Hornung | 0 | 0 | 0 | 0.00 |
9 | frank ratt | 0 | 0 | 0 | 0.00 |
12 | Jeffrey Bear | 0 | 0 | 0 | 0.00 |
14 | Eddie Sanderson | 0 | 0 | 0 | 0.00 |
15 | Roderick Sanderson | 0 | 0 | 0 | 0.00 |
16 | Frank Sanderson | 0 | 0 | 0 | 0.00 |
17 | Matthew Sanderson | 0 | 0 | 0 | 0.00 |
23 | Crystal Moccasin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Alicia Sanderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |