La Ronge Snipers | 1 |
DSS | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
64 | Thu, Mar. 28, 2024 1:30 PM | Quinte Sports & Wellness Centre - Wally Dever | La Ronge Snipers | DSS |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Snipers | 0 | 1 | 0 | 1 |
DSS | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
La Ronge Snipers | 0 | 0 | 0 | 0 |
DSS | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
La Ronge Snipers | -- |
DSS | -- |
Period 1 |
---|
DSS at 11:39 - #88 Keven Henri cote from #11 Sébastien Côté |
DSS at 9:13 - #22 Jonathan Lavigne from #8 Emrick Ruest and #99 Virginie D'Astous |
Period 2 |
DSS at 17:01 - #8 Emrick Ruest from #92 Alysson Côté |
DSS at 14:48 - #4 Marie-Andrée D'Astous from #92 Alysson Côté and #11 Sébastien Côté |
La Ronge Snipers at 14:07 - #22 Chandler Grant from #3 Mason Charles |
DSS at 13:22 - #9 Francis Verret from #11 Sébastien Côté |
DSS at 12:26 - #11 Sébastien Côté |
DSS at 12:05 - #8 Emrick Ruest from #87 Luka Rioux |
Period 1 |
---|
La Ronge Snipers at 11:31 - #22 Chandler Grant for Trip Minor 7.4(2 pim) |
DSS at 1:34 - #11 Sébastien Côté for Slash Minor 8.4(2 pim) |
Period 2 |
La Ronge Snipers at 16:33 - #3 Mason Charles for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Chandler Grant | 1 | 0 | 1 | 2.00 |
3 | Mason Charles | 0 | 1 | 1 | 2.00 |
4 | Laurinda Lockert | 0 | 0 | 0 | 0.00 |
5 | Alicia Sanderson | 0 | 0 | 0 | 0.00 |
6 | lily ratt | 0 | 0 | 0 | 0.00 |
7 | Jamie Sanderson-Ratt | 0 | 0 | 0 | 0.00 |
8 | Kim Hornung | 0 | 0 | 0 | 0.00 |
9 | frank ratt | 0 | 0 | 0 | 0.00 |
10 | Elvis Sanderson | 0 | 0 | 0 | 0.00 |
11 | Shane Wallace | 0 | 0 | 0 | 0.00 |
12 | Jeffrey Bear | 0 | 0 | 0 | 0.00 |
14 | Eddie Sanderson | 0 | 0 | 0 | 0.00 |
15 | Roderick Sanderson | 0 | 0 | 0 | 0.00 |
16 | Frank Sanderson | 0 | 0 | 0 | 0.00 |
17 | Matthew Sanderson | 0 | 0 | 0 | 0.00 |
18 | Chad Hornung | 0 | 0 | 0 | 0.00 |
23 | Crystal Moccasin | 0 | 0 | 0 | 0.00 |
25 | Harmony Woodrow | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Alicia Sanderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Les Fraser |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sébastien Côté | 1 | 3 | 4 | 2.00 |
8 | Emrick Ruest | 2 | 1 | 3 | 0.00 |
92 | Alysson Côté | 0 | 2 | 2 | 0.00 |
4 | Marie-Andrée D'Astous | 1 | 0 | 1 | 0.00 |
9 | Francis Verret | 1 | 0 | 1 | 0.00 |
22 | Jonathan Lavigne | 1 | 0 | 1 | 0.00 |
88 | Keven Henri cote | 1 | 0 | 1 | 0.00 |
87 | Luka Rioux | 0 | 1 | 1 | 0.00 |
99 | Virginie D'Astous | 0 | 1 | 1 | 0.00 |
33 | Cloé Bouchard | 0 | 0 | 0 | 0.00 |
46 | Anne-Sophie Vallières | 0 | 0 | 0 | 0.00 |
69 | Maïka Joly | 0 | 0 | 0 | 0.00 |
91 | Valérie Beaulieu | 0 | 0 | 0 | 0.00 |
94 | Jacques Legere | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Cloé Bouchard | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
daniel coté |
No Officials Entered |