Dynamite | 2 |
Sask Women | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
78 | Fri, Mar. 29, 2024 7:00 AM | Quinte Sports & Wellness Centre - Wally Dever | Dynamite | Sask Women |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynamite | 2 | 0 | 0 | 2 |
Sask Women | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Dynamite | 0 | 0 | 0 | 0 |
Sask Women | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Dynamite | -- |
Sask Women | -- |
Period 1 |
---|
Dynamite at 13:23 - #13 Natalie Legault from #10 Carolane Papillon Bourdelais and #8 Julie-Pier Boutin |
Dynamite at 11:06 - #7 Karolann Côté |
Sask Women at 8:31 - #10 Jennifer Oelschlagel |
Period 2 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
Sask Women at 13:52 - #21 Lauran Meyers for Holding Minor 7.1a(2 pim) |
Dynamite at 5:21 - #75 Sandrine Papillon Bourdelais for High Broom |
Dynamite at 0:37 - #97 Natalie Legris for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Karolann Côté | 1 | 0 | 1 | 0.00 |
13 | Natalie Legault | 1 | 0 | 1 | 0.00 |
8 | Julie-Pier Boutin | 0 | 1 | 1 | 0.00 |
10 | Carolane Papillon Bourdelais | 0 | 1 | 1 | 0.00 |
2 | Catherine Cote | 0 | 0 | 0 | 0.00 |
4 | Kimberley Duggan | 0 | 0 | 0 | 0.00 |
5 | Marie-Josée Poitras | 0 | 0 | 0 | 0.00 |
6 | Carolane Gagne | 0 | 0 | 0 | 0.00 |
9 | patricia Legris | 0 | 0 | 0 | 0.00 |
15 | Lydia Boutin | 0 | 0 | 0 | 0.00 |
17 | Sophia Papafotiou | 0 | 0 | 0 | 0.00 |
20 | Camille Gravel-Mäder | 0 | 0 | 0 | 0.00 |
23 | Klaudia Blanchet | 0 | 0 | 0 | 0.00 |
44 | Catherine Labbé | 0 | 0 | 0 | 0.00 |
67 | Flavie Durand | 0 | 0 | 0 | 0.00 |
75 | Sandrine Papillon Bourdelais | 0 | 0 | 0 | 2.00 |
97 | Natalie Legris | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Catherine Labbé | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jennifer Oelschlagel | 1 | 0 | 1 | 0.00 |
2 | Kennedy White | 0 | 0 | 0 | 0.00 |
3 | Taylor Caron | 0 | 0 | 0 | 0.00 |
7 | Nina Nottaway | 0 | 0 | 0 | 0.00 |
8 | Nataley Stephen | 0 | 0 | 0 | 0.00 |
9 | Lorraine Wollbaum | 0 | 0 | 0 | 0.00 |
11 | Carlee Huber | 0 | 0 | 0 | 0.00 |
12 | Shelby Charlton | 0 | 0 | 0 | 0.00 |
16 | Victoria Conway | 0 | 0 | 0 | 0.00 |
18 | Madison Bender | 0 | 0 | 0 | 0.00 |
21 | Lauran Meyers | 0 | 0 | 0 | 2.00 |
22 | Morgan Gaudry | 0 | 0 | 0 | 0.00 |
24 | Josie Schwark | 0 | 0 | 0 | 0.00 |
25 | Stephanie Hessels | 0 | 0 | 0 | 0.00 |
27 | Hailey Huber | 0 | 0 | 0 | 0.00 |
28 | Kaitlyn Doetzel | 0 | 0 | 0 | 0.00 |
29 | Marlie Chovin | 0 | 0 | 0 | 0.00 |
32 | Brittany Weiman | 0 | 0 | 0 | 0.00 |
34 | Allyson Tetzlaff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Kennedy White | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |