Phoenix | 0 |
Dynamite | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
48 | Wed, Mar. 27, 2024 8:00 PM | TBA | Phoenix | Dynamite |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phoenix | 0 | 0 | 0 | 0 |
Dynamite | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Phoenix | 0 | 0 | 0 | 0 |
Dynamite | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Phoenix | -- |
Dynamite | -- |
Period 1 |
---|
Dynamite at 14:52 - #13 Natalie Legault from #10 Carolane Papillon Bourdelais |
Period 2 |
Dynamite at 1:53 - #15 Lydia Boutin |
Period 1 |
---|
Dynamite at 8:51 - #6 Carolane Gagne for High Stick Minor 8.3a(2 pim) |
Dynamite at 8:44 - #9 patricia Legris for Interference Minor 7.3a(2 pim) |
Phoenix at 8:15 - #63 Kelly-Ann Nadeau for Rough Minor 6.7K(2 pim) |
Dynamite at 4:31 - #13 Natalie Legault for Trip Minor 7.4(2 pim) |
Period 2 |
Dynamite at 14:41 - #8 Julie-Pier Boutin for Cross Check Minor 8.2(2 pim) |
Dynamite at 11:55 - #4 Kimberley Duggan for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Chloe Payen | 0 | 0 | 0 | 0.00 |
12 | emma larocque | 0 | 0 | 0 | 0.00 |
15 | Britanny Plourde Dubuc | 0 | 0 | 0 | 0.00 |
24 | Allyson Harvey | 0 | 0 | 0 | 0.00 |
27 | Kélyane Boucher | 0 | 0 | 0 | 0.00 |
28 | Gabrielle Santerre | 0 | 0 | 0 | 0.00 |
33 | Naya Samuel | 0 | 0 | 0 | 0.00 |
55 | Camille Blais | 0 | 0 | 0 | 0.00 |
63 | Kelly-Ann Nadeau | 0 | 0 | 0 | 2.00 |
71 | Ann-Sophie Bédard | 0 | 0 | 0 | 0.00 |
72 | Malorie Bilodeau | 0 | 0 | 0 | 0.00 |
81 | Maude Duval | 0 | 0 | 0 | 0.00 |
86 | Claudie Dagenais | 0 | 0 | 0 | 0.00 |
89 | Jade Picard | 0 | 0 | 0 | 0.00 |
93 | Jasmine Leclerc | 0 | 0 | 0 | 0.00 |
96 | Marianne Duval | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Lambert |
Guy Robert |
Ryan Wells |
Xavier Leclerc |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Natalie Legault | 1 | 0 | 1 | 2.00 |
15 | Lydia Boutin | 1 | 0 | 1 | 0.00 |
10 | Carolane Papillon Bourdelais | 0 | 1 | 1 | 0.00 |
2 | Catherine Cote | 0 | 0 | 0 | 0.00 |
4 | Kimberley Duggan | 0 | 0 | 0 | 2.00 |
5 | Marie-Josée Poitras | 0 | 0 | 0 | 0.00 |
6 | Carolane Gagne | 0 | 0 | 0 | 2.00 |
7 | Karolann Côté | 0 | 0 | 0 | 0.00 |
8 | Julie-Pier Boutin | 0 | 0 | 0 | 2.00 |
9 | patricia Legris | 0 | 0 | 0 | 2.00 |
17 | Sophia Papafotiou | 0 | 0 | 0 | 0.00 |
20 | Camille Gravel-Mäder | 0 | 0 | 0 | 0.00 |
23 | Klaudia Blanchet | 0 | 0 | 0 | 0.00 |
44 | Catherine Labbé | 0 | 0 | 0 | 0.00 |
67 | Flavie Durand | 0 | 0 | 0 | 0.00 |
75 | Sandrine Papillon Bourdelais | 0 | 0 | 0 | 0.00 |
97 | Natalie Legris | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
44 | Catherine Labbé | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
William Legris |
Pier-Olivier Lacombe |
Pier-Olivier Lacombe |
Mathieu Lebrun |
No Officials Entered |