Ottawa Nationals | 3 |
As St-Coeur-de-Marie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
104 | Sat, Mar. 30, 2024 11:00 AM | TBA | Ottawa Nationals | As St-Coeur-de-Marie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Nationals | 2 | 1 | 0 | 3 |
As St-Coeur-de-Marie | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Ottawa Nationals | 0 | 0 | 0 | 0 |
As St-Coeur-de-Marie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Nationals | -- |
As St-Coeur-de-Marie | -- |
Period 1 |
---|
Ottawa Nationals at 11:33 - #8 Joe Kealey from #14 Zackary Kealey |
Ottawa Nationals at 6:38 - #16 Chad Henderson from #97 Thomas McKeown and #8 Joe Kealey |
Period 2 |
As St-Coeur-de-Marie at 17:22 - #88 Jonathan Roy |
Ottawa Nationals at 9:35 - #2 Andrew Killeen from #47 Brad Van Bakel |
Period 1 |
---|
Ottawa Nationals at 14:20 - #16 Chad Henderson for Unsportsmanlike(2 pim) |
Ottawa Nationals at 13:28 - #44 Gary Charlebois for Cross Check Minor 8.2(2 pim) |
As St-Coeur-de-Marie at 13:28 - #24 Pierre-Luc Gilbert for Rough Minor 6.7K(2 pim) |
Ottawa Nationals at 6:31 - #73 Brett Brydges for Rough Minor 6.7K(2 pim) |
Ottawa Nationals at 6:31 - #11 Justin McMahon for Rough Minor 6.7K(2 pim) |
As St-Coeur-de-Marie at 6:31 - #14 Olivier Désilets for Rough Minor 6.7K(2 pim) |
As St-Coeur-de-Marie at 6:31 - #7 Alexis Larouche for Rough Minor 6.7K(2 pim) |
As St-Coeur-de-Marie at 6:31 - #7 Alexis Larouche for Cross Check Minor 8.2(2 pim) |
Ottawa Nationals at 0:37 - #77 Charles McKeown for Slash Minor 8.4(2 pim) |
Period 2 |
As St-Coeur-de-Marie at 9:35 - Eric Gilbert for Game Misconduct Coach(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Joe Kealey | 1 | 1 | 2 | 0.00 |
2 | Andrew Killeen | 1 | 0 | 1 | 0.00 |
16 | Chad Henderson | 1 | 0 | 1 | 2.00 |
14 | Zackary Kealey | 0 | 1 | 1 | 0.00 |
47 | Brad Van Bakel | 0 | 1 | 1 | 0.00 |
97 | Thomas McKeown | 0 | 1 | 1 | 0.00 |
1 | Trevor Foster | 0 | 0 | 0 | 0.00 |
5 | Joseph Veninga | 0 | 0 | 0 | 0.00 |
9 | Benjamin Kealey | 0 | 0 | 0 | 0.00 |
10 | Daniel Nash | 0 | 0 | 0 | 0.00 |
11 | Justin McMahon | 0 | 0 | 0 | 2.00 |
15 | Scott Wall | 0 | 0 | 0 | 0.00 |
17 | Lance Ouderkirk | 0 | 0 | 0 | 0.00 |
27 | Austin Brown | 0 | 0 | 0 | 0.00 |
33 | Tanner Brown | 0 | 0 | 0 | 0.00 |
37 | Cody Baumber | 0 | 0 | 0 | 0.00 |
44 | Gary Charlebois | 0 | 0 | 0 | 2.00 |
67 | Tyler Hughes | 0 | 0 | 0 | 0.00 |
73 | Brett Brydges | 0 | 0 | 0 | 2.00 |
77 | Charles McKeown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trevor Foster | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charles McKeown |
Jamie Dewar |
Kevin Kealey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Jonathan Roy | 1 | 0 | 1 | 0.00 |
4 | Marc Larouche | 0 | 0 | 0 | 0.00 |
7 | Alexis Larouche | 0 | 0 | 0 | 4.00 |
8 | Nathan Ethier | 0 | 0 | 0 | 0.00 |
14 | Olivier Désilets | 0 | 0 | 0 | 2.00 |
16 | Patrick Fortin | 0 | 0 | 0 | 0.00 |
24 | Pierre-Luc Gilbert | 0 | 0 | 0 | 2.00 |
29 | Samuel Belzile | 0 | 0 | 0 | 0.00 |
31 | Conner Roy | 0 | 0 | 0 | 0.00 |
33 | Josh Lafrance | 0 | 0 | 0 | 0.00 |
42 | Yanick Gignac | 0 | 0 | 0 | 0.00 |
44 | Sébastien Gaudreault | 0 | 0 | 0 | 0.00 |
50 | Anthony Mayer | 0 | 0 | 0 | 0.00 |
51 | Samuel St-Onge | 0 | 0 | 0 | 0.00 |
69 | Yvrik Leclerc | 0 | 0 | 0 | 0.00 |
74 | Maxime Paquette | 0 | 0 | 0 | 0.00 |
89 | Jacki Cayouette | 0 | 0 | 0 | 0.00 |
96 | Jonathan Richard Rake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Conner Roy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Gilbert |
No Officials Entered |