Sask Men | 1 |
Lacombe | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
88 | Fri, Mar. 29, 2024 1:30 PM | Quinte Sports & Wellness Centre - Wally Dever | Sask Men | Lacombe |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sask Men | 0 | 1 | 0 | 1 |
Lacombe | 2 | 5 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sask Men | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sask Men | -- |
Lacombe | -- |
Period 1 |
---|
Lacombe at 13:08 - #12 Kyle Potter from #10 Matthew Burns and #5 Thomas St Pierre |
Lacombe at 3:57 - #13 Brody Villeneuve from #8 Robert Thurler and #10 Matthew Burns |
Period 2 |
Lacombe at 13:08 - #12 Kyle Potter |
Lacombe at 10:32 - #4 Kyle Como |
Lacombe at 9:27 - #10 Matthew Burns from #13 Brody Villeneuve and #5 Thomas St Pierre |
Lacombe at 8:19 - #8 Robert Thurler from #13 Brody Villeneuve and #10 Matthew Burns |
Lacombe at 3:09 - #12 Kyle Potter from #4 Kyle Como and #22 Daniel Trumper |
Sask Men at 1:38 - #12 Mackenzie Lapchuk from #20 Dominic de Rocquigny and #8 Matthew Le Heiget |
Period 1 |
---|
Sask Men at 14:11 - #10 Colton Lamping for Holding Minor 7.1a(2 pim) |
Sask Men at 12:17 - #10 Colton Lamping for Unsportsmanlike(2 pim) |
Lacombe at 1:55 - #6 Justin St. Pierre for Boarding Major 6.2a(5 pim) |
Period 2 |
Lacombe at 13:33 - #77 Tyler Leduc for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Mackenzie Lapchuk | 1 | 0 | 1 | 0.00 |
8 | Matthew Le Heiget | 0 | 1 | 1 | 0.00 |
20 | Dominic de Rocquigny | 0 | 1 | 1 | 0.00 |
2 | Eric Dryden | 0 | 0 | 0 | 0.00 |
3 | Kenneth Melnyk | 0 | 0 | 0 | 0.00 |
4 | Brady Lechner | 0 | 0 | 0 | 0.00 |
5 | Nathan Mazurat | 0 | 0 | 0 | 0.00 |
7 | Morley Sowa | 0 | 0 | 0 | 0.00 |
9 | Garrett Blomquist | 0 | 0 | 0 | 0.00 |
10 | Colton Lamping | 0 | 0 | 0 | 4.00 |
15 | Cole Kopytko | 0 | 0 | 0 | 0.00 |
16 | Lance Shewchuk | 0 | 0 | 0 | 0.00 |
18 | Joey Poncsak | 0 | 0 | 0 | 0.00 |
23 | Britton Gray | 0 | 0 | 0 | 0.00 |
29 | Curtis Anderson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Curtis Anderson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bryan Meyers |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Burns | 1 | 3 | 4 | 0.00 |
12 | Kyle Potter | 3 | 0 | 3 | 0.00 |
13 | Brody Villeneuve | 1 | 2 | 3 | 0.00 |
4 | Kyle Como | 1 | 1 | 2 | 0.00 |
8 | Robert Thurler | 1 | 1 | 2 | 0.00 |
5 | Thomas St Pierre | 0 | 2 | 2 | 0.00 |
22 | Daniel Trumper | 0 | 1 | 1 | 0.00 |
2 | Bradley Nicola | 0 | 0 | 0 | 0.00 |
3 | Cory McGregor | 0 | 0 | 0 | 0.00 |
6 | Justin St. Pierre | 0 | 0 | 0 | 5.00 |
7 | Liam O’Donohue | 0 | 0 | 0 | 0.00 |
9 | Tyler Baumber | 0 | 0 | 0 | 0.00 |
11 | Pierre Lacombe | 0 | 0 | 0 | 0.00 |
27 | Chris Embury | 0 | 0 | 0 | 0.00 |
31 | Gary St Pierre | 0 | 0 | 0 | 0.00 |
42 | Cameron Muir | 0 | 0 | 0 | 0.00 |
77 | Tyler Leduc | 0 | 0 | 0 | 2.00 |
81 | Trevor Nyenkamp | 0 | 0 | 0 | 0.00 |
96 | Paul Perras | 0 | 0 | 0 | 0.00 |
97 | Travis Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gary St Pierre | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason O’Brien |
Marc Robinson |
Nicole Chenier |
Sam Seay |
No Officials Entered |