Minto Selects | 3 |
As St-Coeur-de-Marie | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
82 | Fri, Mar. 29, 2024 9:10 AM | Quinte Sports & Wellness Centre - Wally Dever | Minto Selects | As St-Coeur-de-Marie |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minto Selects | 1 | 2 | 0 | 3 |
As St-Coeur-de-Marie | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minto Selects | 0 | 0 | 0 | 0 |
As St-Coeur-de-Marie | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minto Selects | -- |
As St-Coeur-de-Marie | -- |
Period 1 |
---|
Minto Selects at 6:07 - #13 Quintin Mcgill from #7 Jordan Weidemann |
Period 2 |
As St-Coeur-de-Marie at 15:43 - #74 Maxime Paquette from #50 Anthony Mayer |
Minto Selects at 9:57 - #24 Ian Dann from #46 Isaac Koebel and #88 Jeremiah Weidemann |
Minto Selects at 0:50 - #3 Dean Wynja from #46 Isaac Koebel and #31 Gage Gonyou |
Period 1 |
---|
As St-Coeur-de-Marie at 15:35 - #88 Jonathan Roy for Rough Minor 6.7K(2 pim) |
Minto Selects at 0:34 - #24 Ian Dann for Charging Major 6.3a / b(5 pim) |
Period 2 |
As St-Coeur-de-Marie at 14:30 - #69 Yvrik Leclerc for Boarding 6.2a(2 pim) |
As St-Coeur-de-Marie at 8:14 - #16 Patrick Fortin for Rough Minor 6.7K(2 pim) |
Minto Selects at 8:14 - #16 Bill Fortney for Rough Minor 6.7K(2 pim) |
Minto Selects at 6:23 - #13 Quintin Mcgill for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
46 | Isaac Koebel | 0 | 2 | 2 | 0.00 |
3 | Dean Wynja | 1 | 0 | 1 | 0.00 |
13 | Quintin Mcgill | 1 | 0 | 1 | 2.00 |
24 | Ian Dann | 1 | 0 | 1 | 5.00 |
7 | Jordan Weidemann | 0 | 1 | 1 | 0.00 |
31 | Gage Gonyou | 0 | 1 | 1 | 0.00 |
88 | Jeremiah Weidemann | 0 | 1 | 1 | 0.00 |
2 | Curtis Bults | 0 | 0 | 0 | 0.00 |
5 | Rob Archambault | 0 | 0 | 0 | 0.00 |
9 | Scott Aitken | 0 | 0 | 0 | 0.00 |
11 | Justin Schieck | 0 | 0 | 0 | 0.00 |
12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
16 | Bill Fortney | 0 | 0 | 0 | 2.00 |
17 | Jamie Hoelscher | 0 | 0 | 0 | 0.00 |
18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
26 | Neil Duncan | 0 | 0 | 0 | 0.00 |
52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
90 | Paul Norman | 0 | 0 | 0 | 0.00 |
97 | Tory Langille | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
74 | Maxime Paquette | 1 | 0 | 1 | 0.00 |
50 | Anthony Mayer | 0 | 1 | 1 | 0.00 |
4 | Marc Larouche | 0 | 0 | 0 | 0.00 |
7 | Alexis Larouche | 0 | 0 | 0 | 0.00 |
8 | Nathan Ethier | 0 | 0 | 0 | 0.00 |
14 | Olivier Désilets | 0 | 0 | 0 | 0.00 |
16 | Patrick Fortin | 0 | 0 | 0 | 2.00 |
24 | Pierre-Luc Gilbert | 0 | 0 | 0 | 0.00 |
29 | Samuel Belzile | 0 | 0 | 0 | 0.00 |
31 | Conner Roy | 0 | 0 | 0 | 0.00 |
33 | Josh Lafrance | 0 | 0 | 0 | 0.00 |
42 | Yanick Gignac | 0 | 0 | 0 | 0.00 |
44 | Sébastien Gaudreault | 0 | 0 | 0 | 0.00 |
51 | Samuel St-Onge | 0 | 0 | 0 | 0.00 |
69 | Yvrik Leclerc | 0 | 0 | 0 | 2.00 |
88 | Jonathan Roy | 0 | 0 | 0 | 2.00 |
89 | Jacki Cayouette | 0 | 0 | 0 | 0.00 |
96 | Jonathan Richard Rake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Samuel St-Onge | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |