Lacombe | 1 |
Patriotes | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
65 | Thu, Mar. 28, 2024 2:35 PM | TBA | Lacombe | Patriotes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe | 1 | 0 | 0 | 1 |
Patriotes | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe | 0 | 0 | 0 | 0 |
Patriotes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacombe | -- |
Patriotes | -- |
Period 1 |
---|
Lacombe at 8:39 - #10 Matthew Burns from #77 Tyler Leduc |
Period 2 |
Patriotes at 8:31 (PP) - #54 Kevin Maurice from #24 Ryan Wells |
Patriotes at 5:31 - #27 Xavier Leclerc from #5 William Berger |
Period 1 |
---|
Lacombe at 16:08 - #8 Robert Thurler for High Broom |
Patriotes at 10:49 - #5 William Berger for Rough Minor 6.7K(2 pim) |
Lacombe at 10:49 - #77 Tyler Leduc for Rough Minor 6.7K(2 pim) |
Lacombe at 6:17 - #27 Chris Embury for Rough Minor 6.7K(2 pim) |
Patriotes at 6:17 - #5 William Berger for Interference Minor 7.3a(2 pim) |
Period 2 |
Patriotes at 16:11 - #5 William Berger for Slash Minor 8.4(2 pim) |
Patriotes at 14:35 - #26 Zachary Leclerc for Rough Minor 6.7K(2 pim) |
Lacombe at 14:29 - #19 Tyler Baumber for Interference Minor 7.3a(2 pim) |
Lacombe at 9:24 - #4 Kyle Como for Holding Minor 7.1a(2 pim) |
Patriotes at 4:24 - #22 Mathieu Lebrun for Trip Minor 7.4(2 pim) |
Lacombe at 2:44 - #3 Cory McGregor for Trip Minor 7.4(2 pim) |
Patriotes at 0:46 - #87 Bobby Bilodeau for Delay of Game 10.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Matthew Burns | 1 | 0 | 1 | 0.00 |
77 | Tyler Leduc | 0 | 1 | 1 | 2.00 |
2 | Bradley Nicola | 0 | 0 | 0 | 0.00 |
3 | Cory McGregor | 0 | 0 | 0 | 2.00 |
4 | Kyle Como | 0 | 0 | 0 | 2.00 |
5 | Thomas St Pierre | 0 | 0 | 0 | 0.00 |
6 | Justin St. Pierre | 0 | 0 | 0 | 0.00 |
7 | Liam O’Donohue | 0 | 0 | 0 | 0.00 |
8 | Robert Thurler | 0 | 0 | 0 | 2.00 |
11 | Pierre Lacombe | 0 | 0 | 0 | 0.00 |
12 | Kyle Potter | 0 | 0 | 0 | 0.00 |
13 | Brody Villeneuve | 0 | 0 | 0 | 0.00 |
19 | Tyler Baumber | 0 | 0 | 0 | 2.00 |
22 | Daniel Trumper | 0 | 0 | 0 | 0.00 |
27 | Chris Embury | 0 | 0 | 0 | 2.00 |
31 | Gary St Pierre | 0 | 0 | 0 | 0.00 |
42 | Cameron Muir | 0 | 0 | 0 | 0.00 |
81 | Trevor Nyenkamp | 0 | 0 | 0 | 0.00 |
96 | Paul Perras | 0 | 0 | 0 | 0.00 |
97 | Travis Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Cameron Muir | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason O’Brien |
Marc Robinson |
Nicole Chenier |
Sam Seay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Xavier Leclerc | 1 | 0 | 1 | 0.00 |
54 | Kevin Maurice | 1 | 0 | 1 | 0.00 |
5 | William Berger | 0 | 1 | 1 | 6.00 |
24 | Ryan Wells | 0 | 1 | 1 | 0.00 |
3 | olivier Berthiaume | 0 | 0 | 0 | 0.00 |
9 | Isaac Normandin | 0 | 0 | 0 | 0.00 |
10 | Jérémie Bazin | 0 | 0 | 0 | 0.00 |
11 | Martin Bisson | 0 | 0 | 0 | 0.00 |
13 | Austin Hendley | 0 | 0 | 0 | 0.00 |
21 | Simon Boucher | 0 | 0 | 0 | 0.00 |
22 | Mathieu Lebrun | 0 | 0 | 0 | 2.00 |
26 | Zachary Leclerc | 0 | 0 | 0 | 2.00 |
31 | Burt Stacey | 0 | 0 | 0 | 0.00 |
39 | Pierre-Edouard Lemelin | 0 | 0 | 0 | 0.00 |
66 | William Legris | 0 | 0 | 0 | 0.00 |
87 | Bobby Bilodeau | 0 | 0 | 0 | 2.00 |
91 | Mathieu Normand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Pierre-Edouard Lemelin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Danny De Courval |
No Officials Entered |