Lacombe | 1 |
Minto Selects | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Wed, Mar. 27, 2024 4:45 PM | Quinte Sports & Wellness Centre - Wally Dever | Lacombe | Minto Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe | 1 | 0 | 0 | 1 |
Minto Selects | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacombe | 0 | 0 | 0 | 0 |
Minto Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacombe | -- |
Minto Selects | -- |
Period 1 |
---|
Minto Selects at 8:54 - #7 Jordan Weidemann from #97 Tory Langille and #26 Neil Duncan |
Lacombe at 1:49 - #5 Thomas St Pierre from #10 Matthew Burns and #8 Robert Thurler |
Period 2 |
Minto Selects at 14:12 - #3 Dean Wynja from #46 Isaac Koebel |
Minto Selects at 5:08 - #7 Jordan Weidemann from #12 Justin Lippert |
Period 1 |
---|
Minto Selects at 14:17 - #26 Neil Duncan for Trip Minor 7.4(2 pim) |
Minto Selects at 11:08 - #7 Jordan Weidemann for Trip Minor 7.4(2 pim) |
Minto Selects at 2:37 - #7 Jordan Weidemann for Trip Minor 7.4(2 pim) |
Lacombe at 1:26 - #3 Cory McGregor for Interference Minor 7.3a(2 pim) |
Period 2 |
Lacombe at 15:31 - #13 Brody Villeneuve for Holding Minor 7.1a(2 pim) |
Minto Selects at 9:37 - #2 Curtis Bults for Cross Check Minor 8.2(2 pim) |
Lacombe at 9:37 - #5 Thomas St Pierre for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomas St Pierre | 1 | 0 | 1 | 2.00 |
8 | Robert Thurler | 0 | 1 | 1 | 0.00 |
10 | Matthew Burns | 0 | 1 | 1 | 0.00 |
2 | Bradley Nicola | 0 | 0 | 0 | 0.00 |
3 | Cory McGregor | 0 | 0 | 0 | 2.00 |
4 | Kyle Como | 0 | 0 | 0 | 0.00 |
6 | Justin St. Pierre | 0 | 0 | 0 | 0.00 |
7 | Liam O’Donohue | 0 | 0 | 0 | 0.00 |
9 | Tyler Baumber | 0 | 0 | 0 | 0.00 |
11 | Pierre Lacombe | 0 | 0 | 0 | 0.00 |
12 | Kyle Potter | 0 | 0 | 0 | 0.00 |
13 | Brody Villeneuve | 0 | 0 | 0 | 2.00 |
22 | Daniel Trumper | 0 | 0 | 0 | 0.00 |
27 | Chris Embury | 0 | 0 | 0 | 0.00 |
31 | Gary St Pierre | 0 | 0 | 0 | 0.00 |
42 | Cameron Muir | 0 | 0 | 0 | 0.00 |
77 | Tyler Leduc | 0 | 0 | 0 | 0.00 |
81 | Trevor Nyenkamp | 0 | 0 | 0 | 0.00 |
96 | Paul Perras | 0 | 0 | 0 | 0.00 |
97 | Travis Nixon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
42 | Cameron Muir | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jordan Weidemann | 2 | 0 | 2 | 4.00 |
3 | Dean Wynja | 1 | 0 | 1 | 0.00 |
12 | Justin Lippert | 0 | 1 | 1 | 0.00 |
26 | Neil Duncan | 0 | 1 | 1 | 2.00 |
46 | Isaac Koebel | 0 | 1 | 1 | 0.00 |
97 | Tory Langille | 0 | 1 | 1 | 0.00 |
2 | Curtis Bults | 0 | 0 | 0 | 2.00 |
5 | Rob Archambault | 0 | 0 | 0 | 0.00 |
9 | Scott Aitken | 0 | 0 | 0 | 0.00 |
11 | Justin Schieck | 0 | 0 | 0 | 0.00 |
13 | Quintin Mcgill | 0 | 0 | 0 | 0.00 |
16 | Bill Fortney | 0 | 0 | 0 | 0.00 |
17 | Jamie Hoelscher | 0 | 0 | 0 | 0.00 |
18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
23 | Ian Dann | 0 | 0 | 0 | 0.00 |
31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
88 | Jeremiah Weidemann | 0 | 0 | 0 | 0.00 |
90 | Paul Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |