Minto Selects | 0 |
Patriotes | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Wed, Mar. 27, 2024 9:10 AM | TBA | Minto Selects | Patriotes |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minto Selects | 0 | 0 | 0 | 0 |
Patriotes | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Minto Selects | 0 | 0 | 0 | 0 |
Patriotes | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minto Selects | -- |
Patriotes | -- |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
Minto Selects at 14:29 - #97 Tory Langille for High Stick Minor 8.3a(2 pim) |
Patriotes at 10:47 - #11 Martin Bisson for Trip Minor 7.4(2 pim) |
Patriotes at 10:47 - #66 William Legris for High Stick Minor 8.3a(2 pim) |
Patriotes at 8:06 - #66 William Legris for Rough Minor 6.7K(2 pim) |
Minto Selects at 8:06 - #2 Curtis Bults for Rough Minor 6.7K(2 pim) |
Minto Selects at 5:41 - #11 Justin Schieck for Holding Minor 7.1a(2 pim) |
Patriotes at 5:41 - #3 olivier Berthiaume for Holding Minor 7.1a(2 pim) |
Period 2 |
Patriotes at 17:36 - #27 Xavier Leclerc for Trip Minor 7.4(2 pim) |
Minto Selects at 16:44 - #88 Jeremiah Weidemann for Charging Minor 6.3(2 pim) |
Minto Selects at 1:37 - #46 Isaac Koebel for High Stick Minor 8.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Curtis Bults | 0 | 0 | 0 | 2.00 |
3 | Dean Wynja | 0 | 0 | 0 | 0.00 |
5 | Rob Archambault | 0 | 0 | 0 | 0.00 |
7 | Jordan Weidemann | 0 | 0 | 0 | 0.00 |
9 | Scott Aitken | 0 | 0 | 0 | 0.00 |
11 | Justin Schieck | 0 | 0 | 0 | 2.00 |
12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
13 | Quintin Mcgill | 0 | 0 | 0 | 0.00 |
16 | Bill Fortney | 0 | 0 | 0 | 0.00 |
17 | Jamie Hoelscher | 0 | 0 | 0 | 0.00 |
18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
23 | Ian Dann | 0 | 0 | 0 | 0.00 |
26 | Neil Duncan | 0 | 0 | 0 | 0.00 |
31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
46 | Isaac Koebel | 0 | 0 | 0 | 2.00 |
52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
88 | Jeremiah Weidemann | 0 | 0 | 0 | 2.00 |
90 | Paul Norman | 0 | 0 | 0 | 0.00 |
97 | Tory Langille | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
0 | Burt Stacey | 0 | 0 | 0 | 0.00 |
3 | olivier Berthiaume | 0 | 0 | 0 | 2.00 |
5 | William Berger | 0 | 0 | 0 | 0.00 |
9 | Isaac Normandin | 0 | 0 | 0 | 0.00 |
10 | Jérémie Bazin | 0 | 0 | 0 | 0.00 |
11 | Martin Bisson | 0 | 0 | 0 | 2.00 |
13 | Austin Hendley | 0 | 0 | 0 | 0.00 |
21 | Simon Boucher | 0 | 0 | 0 | 0.00 |
22 | Mathieu Lebrun | 0 | 0 | 0 | 0.00 |
24 | Ryan Wells | 0 | 0 | 0 | 0.00 |
26 | Zachary Leclerc | 0 | 0 | 0 | 0.00 |
27 | Xavier Leclerc | 0 | 0 | 0 | 2.00 |
39 | Pierre-Edouard Lemelin | 0 | 0 | 0 | 0.00 |
54 | Kevin Maurice | 0 | 0 | 0 | 0.00 |
66 | William Legris | 0 | 0 | 0 | 4.00 |
87 | Bobby Bilodeau | 0 | 0 | 0 | 0.00 |
91 | Mathieu Normand | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Pierre-Edouard Lemelin | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |