Sphinx | 1 |
Minto Selects | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Tue, Mar. 26, 2024 1:25 PM | TBA | Sphinx | Minto Selects |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sphinx | 1 | 0 | 0 | 1 |
Minto Selects | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sphinx | 0 | 0 | 0 | 0 |
Minto Selects | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sphinx | -- |
Minto Selects | -- |
Period 1 |
---|
Sphinx at 7:46 - #24 Pier-Olvier Lacombe from #26 Nicolas Dicaire |
Minto Selects at 5:07 - #7 Jordan Weidemann from #17 Jamie Hoelscher |
Period 2 |
Minto Selects at 13:26 - #97 Tory Langille from #88 Jeremiah Weidemann |
Minto Selects at 8:12 - #23 Ian Dann from #22 Brodie Hoffele |
Minto Selects at 4:00 - #26 Neil Duncan from #17 Jamie Hoelscher and #7 Jordan Weidemann |
Period 1 |
---|
Sphinx at 14:10 - #8 jean-philippe therrien for Rough Minor 6.7K(2 pim) |
Minto Selects at 14:10 - #17 Jamie Hoelscher for Trip Minor 7.4(2 pim) |
Minto Selects at 9:53 - #5 Rob Archambault for Slash Minor 8.4(2 pim) |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
24 | Pier-Olvier Lacombe | 1 | 0 | 1 | 0.00 |
26 | Nicolas Dicaire | 0 | 1 | 1 | 0.00 |
2 | Gabriel Harvey | 0 | 0 | 0 | 0.00 |
5 | Simon Dufresne | 0 | 0 | 0 | 0.00 |
8 | jean-philippe therrien | 0 | 0 | 0 | 2.00 |
10 | SEBASTIEN MÉNARD | 0 | 0 | 0 | 0.00 |
13 | pierre-olivier morin | 0 | 0 | 0 | 0.00 |
17 | Vincent Laroche | 0 | 0 | 0 | 0.00 |
18 | Olivier Archambault | 0 | 0 | 0 | 0.00 |
21 | Vincent Durand | 0 | 0 | 0 | 0.00 |
22 | William Lavoie | 0 | 0 | 0 | 0.00 |
27 | Louis-Philippe BOUTIN | 0 | 0 | 0 | 0.00 |
31 | Hugo Ruel | 0 | 0 | 0 | 0.00 |
50 | Maxime Zanth | 0 | 0 | 0 | 0.00 |
51 | Pier-Luc Sauvé | 0 | 0 | 0 | 0.00 |
66 | Félix Archambault | 0 | 0 | 0 | 0.00 |
69 | Cédric Henrie | 0 | 0 | 0 | 0.00 |
96 | Samuel Dicaire | 0 | 0 | 0 | 0.00 |
97 | francis francis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mylène Papillon Bourdelais |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jordan Weidemann | 1 | 1 | 2 | 0.00 |
17 | Jamie Hoelscher | 0 | 2 | 2 | 2.00 |
23 | Ian Dann | 1 | 0 | 1 | 0.00 |
26 | Neil Duncan | 1 | 0 | 1 | 0.00 |
97 | Tory Langille | 1 | 0 | 1 | 0.00 |
22 | Brodie Hoffele | 0 | 1 | 1 | 0.00 |
88 | Jeremiah Weidemann | 0 | 1 | 1 | 0.00 |
2 | Curtis Bults | 0 | 0 | 0 | 0.00 |
3 | Dean Wynja | 0 | 0 | 0 | 0.00 |
5 | Rob Archambault | 0 | 0 | 0 | 2.00 |
9 | Scott Aitken | 0 | 0 | 0 | 0.00 |
11 | Justin Schieck | 0 | 0 | 0 | 0.00 |
12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
13 | Quintin Mcgill | 0 | 0 | 0 | 0.00 |
16 | Bill Fortney | 0 | 0 | 0 | 0.00 |
18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
46 | Isaac Koebel | 0 | 0 | 0 | 0.00 |
52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
90 | Paul Norman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Archie Wilson |
Kurt Mcgill |
No Officials Entered |