As St-Coeur-de-Marie | 1 |
Lacombe | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
5 | Tue, Mar. 26, 2024 10:10 AM | TBA | As St-Coeur-de-Marie | Lacombe |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
As St-Coeur-de-Marie | 0 | 1 | 0 | 0 | 1 |
Lacombe | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
As St-Coeur-de-Marie | 0 | 0 | 0 | 0 | 0 |
Lacombe | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
As St-Coeur-de-Marie | -- |
Lacombe | -- |
Period 1 |
---|
Lacombe at 0:48 - #12 Kyle Potter from #97 Travis Nixon and #10 Matthew Burns |
Period 2 |
As St-Coeur-de-Marie at 5:38 - #33 Josh Lafrance from #74 Maxime Paquette |
Period 1 |
---|
As St-Coeur-de-Marie at 14:35 - #24 Pierre-Luc Gilbert for Slash Minor 8.4(2 pim) |
Period 2 |
Lacombe at 10:40 - #2 Bradley Nicola for Slash Minor 8.4(2 pim) |
As St-Coeur-de-Marie at 2:43 - #89 Jacki Cayouette for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Josh Lafrance | 1 | 0 | 1 | 0.00 |
74 | Maxime Paquette | 0 | 1 | 1 | 0.00 |
4 | Marc Larouche | 0 | 0 | 0 | 0.00 |
7 | Alexis Larouche | 0 | 0 | 0 | 0.00 |
8 | Nathan Ethier | 0 | 0 | 0 | 0.00 |
14 | Olivier Désilets | 0 | 0 | 0 | 0.00 |
16 | Patrick Fortin | 0 | 0 | 0 | 0.00 |
24 | Pierre-Luc Gilbert | 0 | 0 | 0 | 2.00 |
29 | Samuel Belzile | 0 | 0 | 0 | 0.00 |
31 | Conner Roy | 0 | 0 | 0 | 0.00 |
42 | Yanick Gignac | 0 | 0 | 0 | 0.00 |
44 | Sébastien Gaudreault | 0 | 0 | 0 | 0.00 |
50 | Anthony Mayer | 0 | 0 | 0 | 0.00 |
51 | Samuel St-Onge | 0 | 0 | 0 | 0.00 |
69 | Yvrik Leclerc | 0 | 0 | 0 | 0.00 |
88 | Jonathan Roy | 0 | 0 | 0 | 0.00 |
89 | Jacki Cayouette | 0 | 0 | 0 | 2.00 |
96 | Jonathan Richard Rake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Conner Roy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Eric Gilbert |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kyle Potter | 1 | 0 | 1 | 0.00 |
10 | Matthew Burns | 0 | 1 | 1 | 0.00 |
97 | Travis Nixon | 0 | 1 | 1 | 0.00 |
2 | Bradley Nicola | 0 | 0 | 0 | 2.00 |
3 | Cory McGregor | 0 | 0 | 0 | 0.00 |
4 | Kyle Como | 0 | 0 | 0 | 0.00 |
5 | Thomas St Pierre | 0 | 0 | 0 | 0.00 |
6 | Justin St. Pierre | 0 | 0 | 0 | 0.00 |
7 | Liam O’Donohue | 0 | 0 | 0 | 0.00 |
8 | Robert Thurler | 0 | 0 | 0 | 0.00 |
11 | Pierre Lacombe | 0 | 0 | 0 | 0.00 |
13 | Brody Villeneuve | 0 | 0 | 0 | 0.00 |
18 | Cameron Muir | 0 | 0 | 0 | 0.00 |
19 | Tyler Baumber | 0 | 0 | 0 | 0.00 |
22 | Daniel Trumper | 0 | 0 | 0 | 0.00 |
27 | Chris Embury | 0 | 0 | 0 | 0.00 |
31 | Gary St Pierre | 0 | 0 | 0 | 0.00 |
77 | Tyler Leduc | 0 | 0 | 0 | 0.00 |
81 | Trevor Nyenkamp | 0 | 0 | 0 | 0.00 |
96 | Paul Perras | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
18 | Cameron Muir | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason O’Brien |
Marc Robinson |
Nicole Chenier |
Sam Seay |
No Officials Entered |