Minto Selects | 1 |
Ottawa Nationals | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Tue, Mar. 26, 2024 8:00 AM | Quinte Sports & Wellness Centre - Wally Dever | Minto Selects | Ottawa Nationals |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Minto Selects | 1 | 0 | 0 | 0 | 1 |
Ottawa Nationals | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Minto Selects | 0 | 0 | 0 | 0 | 0 |
Ottawa Nationals | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Minto Selects | -- |
Ottawa Nationals | -- |
Period 1 |
---|
Ottawa Nationals at 8:45 - #11 Justin McMahon |
Minto Selects at 3:06 - #90 Paul Norman from #11 Justin Schieck and #24 Ian Dann |
Period 2 |
No Scoring |
Period 3 |
No Scoring |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Ottawa Nationals at 2:20 - #14 Zackary Kealey for Trip Minor 7.4(2 pim) |
Minto Selects at 0:51 - #97 Tory Langille for High Stick Minor 8.3a(2 pim) |
Minto Selects at 0:07 - #7 Jordan Weidemann for Delay of Game 10.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
90 | Paul Norman | 1 | 0 | 1 | 0.00 |
11 | Justin Schieck | 0 | 1 | 1 | 0.00 |
24 | Ian Dann | 0 | 1 | 1 | 0.00 |
2 | Curtis Bults | 0 | 0 | 0 | 0.00 |
3 | Dean Wynja | 0 | 0 | 0 | 0.00 |
5 | Rob Archambault | 0 | 0 | 0 | 0.00 |
7 | Jordan Weidemann | 0 | 0 | 0 | 2.00 |
9 | Scott Aitken | 0 | 0 | 0 | 0.00 |
12 | Justin Lippert | 0 | 0 | 0 | 0.00 |
13 | Quintin Mcgill | 0 | 0 | 0 | 0.00 |
16 | Bill Fortney | 0 | 0 | 0 | 0.00 |
17 | Jamie Hoelscher | 0 | 0 | 0 | 0.00 |
18 | Andrew Hamilton | 0 | 0 | 0 | 0.00 |
22 | Brodie Hoffele | 0 | 0 | 0 | 0.00 |
26 | Neil Duncan | 0 | 0 | 0 | 0.00 |
31 | Gage Gonyou | 0 | 0 | 0 | 0.00 |
46 | Isaac Koebel | 0 | 0 | 0 | 0.00 |
52 | Jeremy Swanston | 0 | 0 | 0 | 0.00 |
88 | Jeremiah Weidemann | 0 | 0 | 0 | 0.00 |
97 | Tory Langille | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gage Gonyou | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Archie Wilson |
Kurt Mcgill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Justin McMahon | 1 | 0 | 1 | 0.00 |
1 | Trevor Foster | 0 | 0 | 0 | 0.00 |
2 | Andrew Killeen | 0 | 0 | 0 | 0.00 |
5 | Joseph Veninga | 0 | 0 | 0 | 0.00 |
8 | Joe Kealey | 0 | 0 | 0 | 0.00 |
9 | Benjamin Kealey | 0 | 0 | 0 | 0.00 |
10 | Daniel Nash | 0 | 0 | 0 | 0.00 |
14 | Zackary Kealey | 0 | 0 | 0 | 2.00 |
15 | Scott Wall | 0 | 0 | 0 | 0.00 |
16 | Chad Henderson | 0 | 0 | 0 | 0.00 |
17 | Lance Ouderkirk | 0 | 0 | 0 | 0.00 |
27 | Austin Brown | 0 | 0 | 0 | 0.00 |
33 | Tanner Brown | 0 | 0 | 0 | 0.00 |
37 | Cody Baumber | 0 | 0 | 0 | 0.00 |
44 | Gary Charlebois | 0 | 0 | 0 | 0.00 |
47 | Brad Van Bakel | 0 | 0 | 0 | 0.00 |
67 | Tyler Hughes | 0 | 0 | 0 | 0.00 |
73 | Brett Brydges | 0 | 0 | 0 | 0.00 |
77 | Charles McKeown | 0 | 0 | 0 | 0.00 |
97 | Thomas McKeown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trevor Foster | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Charles McKeown |
Jamie Dewar |
Kevin Kealey |
No Officials Entered |