Team MB Girls | 0 |
Mildmay Twisted Sisters | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Fri, Apr. 05, 2024 3:35 PM | Stride Place - Portage Mutual 2 | Team MB Girls | Mildmay Twisted Sisters |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team MB Girls | 0 | 0 | 0 | 0 |
Mildmay Twisted Sisters | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team MB Girls | 0 | 0 | 0 | 0 |
Mildmay Twisted Sisters | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team MB Girls | -- |
Mildmay Twisted Sisters | -- |
Period 1 |
---|
Mildmay Twisted Sisters at 13:57 (PP) - #4 Alisa Christie from #31 Summer Roney and #17 Emily Borth |
Period 2 |
Mildmay Twisted Sisters at 15:07 (PP) - #15 Elizabeth MacKinnon from #4 Alisa Christie and #31 Summer Roney |
Mildmay Twisted Sisters at 8:24 (PP) - #14 Anna Hinsperger from #1 Sierra Sarty |
Mildmay Twisted Sisters at 5:41 - #7 Keisha Schiestel from #11 Presley Winters |
Period 1 |
---|
Team MB Girls at 15:56 - #5 KARA DE ROCQUIGNY for Cross Check Minor 8.2(2 pim) |
Mildmay Twisted Sisters at 3:33 - #17 Emily Borth for Slash Minor 8.4(2 pim) |
Team MB Girls at 2:59 - #5 KARA DE ROCQUIGNY for Rough Minor 6.7K(2 pim) |
Period 2 |
Mildmay Twisted Sisters at 17:51 - #2 Halle Greenaway for Slash Minor 8.4(2 pim) |
Mildmay Twisted Sisters at 15:57 - #15 Elizabeth MacKinnonServed by #4 Alisa Christie for Holding Minor 7.1a(2 pim) |
Mildmay Twisted Sisters at 13:58 - #16 Dakotah Sarty for Rough Major 6.7 K(5 pim) |
Team MB Girls at 10:18 - #13 Brooke Breker for Interference Minor 7.3a(2 pim) |
Mildmay Twisted Sisters at 0:12 - #11 Presley Winters for Elbow Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Savannah Chicoine | 0 | 0 | 0 | 0.00 |
2 | Peyton Landreville | 0 | 0 | 0 | 0.00 |
3 | Charlee-Jo Tereck | 0 | 0 | 0 | 0.00 |
4 | Cameryn Dunning | 0 | 0 | 0 | 0.00 |
5 | KARA DE ROCQUIGNY | 0 | 0 | 0 | 4.00 |
6 | Julia Sebastian | 0 | 0 | 0 | 0.00 |
7 | Shellby Dafoe | 0 | 0 | 0 | 0.00 |
8 | Tara Caumartin | 0 | 0 | 0 | 0.00 |
9 | Nadia Nickel | 0 | 0 | 0 | 0.00 |
10 | Kaylee de Rocquigny | 0 | 0 | 0 | 0.00 |
11 | Maizy Scott | 0 | 0 | 0 | 0.00 |
12 | Stacey Dunning | 0 | 0 | 0 | 0.00 |
13 | Brooke Breker | 0 | 0 | 0 | 2.00 |
14 | Grace Van Buekenhout | 0 | 0 | 0 | 0.00 |
15 | Kali Rey | 0 | 0 | 0 | 0.00 |
16 | Abby Maczuga | 0 | 0 | 0 | 0.00 |
17 | Trystann Caumartin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Savannah Chicoine | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Lauryn Dunning |
Lee Dunning |
Ronald Marohn |
Trisha Dunning |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alisa Christie | 1 | 1 | 2 | 0.00 |
31 | Summer Roney | 0 | 2 | 2 | 0.00 |
7 | Keisha Schiestel | 1 | 0 | 1 | 0.00 |
14 | Anna Hinsperger | 1 | 0 | 1 | 0.00 |
15 | Elizabeth MacKinnon | 1 | 0 | 1 | 2.00 |
1 | Sierra Sarty | 0 | 1 | 1 | 0.00 |
11 | Presley Winters | 0 | 1 | 1 | 2.00 |
17 | Emily Borth | 0 | 1 | 1 | 2.00 |
2 | Halle Greenaway | 0 | 0 | 0 | 2.00 |
3 | Emma Metcalfe | 0 | 0 | 0 | 0.00 |
5 | ella elphick | 0 | 0 | 0 | 0.00 |
6 | Piper Bonham | 0 | 0 | 0 | 0.00 |
8 | Nicole Borth | 0 | 0 | 0 | 0.00 |
9 | Emily Leifso | 0 | 0 | 0 | 0.00 |
10 | Olivia Taylor | 0 | 0 | 0 | 0.00 |
12 | Olivia Kadlecik | 0 | 0 | 0 | 0.00 |
13 | Avrie Goetz | 0 | 0 | 0 | 0.00 |
16 | Dakotah Sarty | 0 | 0 | 0 | 5.00 |
18 | Gracie Metcalfe | 0 | 0 | 0 | 0.00 |
19 | Hayley Reinhart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Hayley Reinhart | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Larry Reinhart |
Mark Schnurr |
Megan Gibson |
No Officials Entered |