GIRLS - Juvenile Nationals




T-Miss

1

Debden Roadrunners

2


# Date Location Home Visitor
46 Fri, Apr. 05, 2024 3:35 PM Stride Place - Credit Union 1 T-Miss Debden Roadrunners

Scoring 1st 2nd 3rd Total
T-Miss 1 0 0 1
Debden Roadrunners 0 1 1 2

Shots 1st 2nd 3rd Total
T-Miss 0 0 0 0
Debden Roadrunners 0 0 0 0

Power Plays
T-Miss --
Debden Roadrunners --

Scoring Summary

Penalty Summary

Period 1
T-Miss at 13:48 - #12 Marianne Duval for Slash Minor 8.4(2 pim)
Debden Roadrunners at 7:31 - #13 Elizabeth Jean for Trip Minor 7.4(2 pim)
Period 2
T-Miss at 11:56 - #83 Alycia Breton for Trip Minor 7.4(2 pim)
Period 3
T-Miss at 14:28 - #12 Marianne Duval for Holding Minor 7.1a(2 pim)

T-Miss Players

# Name G A PTS PIM
55 Juliane Deschamps 1 0 1 0.00
11 Ariane Malenfant 0 1 1 0.00
19 Marilou Bossé 0 1 1 0.00
1 Malorie Bilodeau 0 0 0 0.00
5 Eve-Marie Ouellet 0 0 0 0.00
12 Marianne Duval 0 0 0 4.00
13 Maély Caron 0 0 0 0.00
15 Dalhia Morin-Chouinard 0 0 0 0.00
16 Marie-Alex Bossé 0 0 0 0.00
22 Laurence Lang 0 0 0 0.00
24 Marylou Briand 0 0 0 0.00
28 Anne-Sophie Boucher 0 0 0 0.00
44 Rose-Marie Royer 0 0 0 0.00
77 Charlotte Dumais 0 0 0 0.00
80 Mélina Leblond 0 0 0 0.00
83 Alycia Breton 0 0 0 2.00
85 Émilie Dubé 0 0 0 0.00
88 Laurence Dumont 0 0 0 0.00
89 Laurie Sirois 0 0 0 0.00
99 Eva-Rose Pedneault 0 0 0 0.00

T-Miss Goalies

# Name MP GA SHOTS SAVES SAV%

T-Miss Staff

Name
Alain Dugas
Louanne Marquis
Maxime Dugas
Sylvie Bégin
Yves Marquis

Debden Roadrunners Players

# Name G A PTS PIM
8 Aidyn Duret 1 0 1 0.00
74 Kassie Wagman 1 0 1 0.00
4 Rhyan Amundson 0 1 1 0.00
5 Marissa Skavlebo 0 1 1 0.00
7 Gracie Cyr 0 1 1 0.00
6 Emry Price 0 0 0 0.00
11 Brooklyn Amundson 0 0 0 0.00
12 Jersey Lamotte 0 0 0 0.00
13 Elizabeth Jean 0 0 0 2.00
14 Faith Lamotte 0 0 0 0.00
16 Grace Heisler 0 0 0 0.00
17 Presley Neufeldt 0 0 0 0.00
29 Kara Thiessen 0 0 0 0.00
33 Lucy Lockhart 0 0 0 0.00
39 Mareika Thomas 0 0 0 0.00
40 Avery Cyr 0 0 0 0.00
42 Ayla Peterson 0 0 0 0.00
51 Sabrina Bussiere 0 0 0 0.00
76 Hayden Peterson 0 0 0 0.00
77 Peyton Turner 0 0 0 0.00

Debden Roadrunners Goalies

# Name MP GA SHOTS SAVES SAV%

Debden Roadrunners Staff

Name
Dean Demers
Justin Duret
Rocky Gaudry

Officials

No Officials Entered

Teams



December 2024


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information