GIRLS - Juvenile Nationals




Debden Roadrunners

0

T-Miss

1


# Date Location Home Visitor
32 Thu, Apr. 04, 2024 5:45 PM Stride Place - Credit Union 1 Debden Roadrunners T-Miss

Scoring 1st 2nd 3rd Total
Debden Roadrunners 0 0 0 0
T-Miss 1 0 0 1

Shots 1st 2nd 3rd Total
Debden Roadrunners 0 0 0 0
T-Miss 0 0 0 0

Power Plays
Debden Roadrunners --
T-Miss --

Scoring Summary

Period 1
T-Miss at 2:53 - #16 Marie-Alex Bossé from #28 Anne-Sophie Boucher
Period 2
No Scoring

Penalty Summary

Period 1
T-Miss at 15:01 - #15 Dalhia Morin-Chouinard for Interference Minor 7.3a(2 pim)
Debden Roadrunners at 12:37 - #4 Rhyan Amundson for Trip Minor 7.4(2 pim)
Period 2
T-Miss at 10:23 - #22 Laurence Lang for Rough Minor 6.7K(2 pim)

Debden Roadrunners Players

# Name G A PTS PIM
4 Rhyan Amundson 0 0 0 2.00
5 Marissa Skavlebo 0 0 0 0.00
6 Emry Price 0 0 0 0.00
7 Gracie Cyr 0 0 0 0.00
8 Aidyn Duret 0 0 0 0.00
11 Brooklyn Amundson 0 0 0 0.00
12 Jersey Lamotte 0 0 0 0.00
13 Elizabeth Jean 0 0 0 0.00
14 Faith Lamotte 0 0 0 0.00
16 Grace Heisler 0 0 0 0.00
17 Presley Neufeldt 0 0 0 0.00
29 Kara Thiessen 0 0 0 0.00
33 Lucy Lockhart 0 0 0 0.00
39 Mareika Thomas 0 0 0 0.00
40 Avery Cyr 0 0 0 0.00
42 Ayla Peterson 0 0 0 0.00
51 Sabrina Bussiere 0 0 0 0.00
74 Kassie Wagman 0 0 0 0.00
76 Hayden Peterson 0 0 0 0.00
77 Peyton Turner 0 0 0 0.00

Debden Roadrunners Goalies

# Name MP GA SHOTS SAVES SAV%
42 Ayla Peterson 00:00 0 0 0 0.0

Debden Roadrunners Staff

Name
Dean Demers
Justin Duret
Rocky Gaudry

T-Miss Players

# Name G A PTS PIM
16 Marie-Alex Bossé 1 0 1 0.00
28 Anne-Sophie Boucher 0 1 1 0.00
1 Malorie Bilodeau 0 0 0 0.00
5 Eve-Marie Ouellet 0 0 0 0.00
11 Ariane Malenfant 0 0 0 0.00
12 Marianne Duval 0 0 0 0.00
13 Maély Caron 0 0 0 0.00
15 Dalhia Morin-Chouinard 0 0 0 2.00
19 Marilou Bossé 0 0 0 0.00
22 Laurence Lang 0 0 0 2.00
24 Marylou Briand 0 0 0 0.00
44 Rose-Marie Royer 0 0 0 0.00
55 Juliane Deschamps 0 0 0 0.00
77 Charlotte Dumais 0 0 0 0.00
80 Mélina Leblond 0 0 0 0.00
83 Alycia Breton 0 0 0 0.00
85 Émilie Dubé 0 0 0 0.00
88 Laurence Dumont 0 0 0 0.00
89 Laurie Sirois 0 0 0 0.00
99 Eva-Rose Pedneault 0 0 0 0.00

T-Miss Goalies

# Name MP GA SHOTS SAVES SAV%
1 Malorie Bilodeau 00:00 0 0 0 0.0

T-Miss Staff

Name
Alain Dugas
Louanne Marquis
Maxime Dugas
Sylvie Bégin
Yves Marquis

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information