GIRLS - Juvenile Nationals




Debden Roadrunners

1

Mildmay Twisted Sisters

0


# Date Location Home Visitor
15 Wed, Apr. 03, 2024 5:40 PM Stride Place - Portage Mutual 2 Debden Roadrunners Mildmay Twisted Sisters

Scoring 1st 2nd 3rd Total
Debden Roadrunners 0 1 0 1
Mildmay Twisted Sisters 0 0 0 0

Shots 1st 2nd 3rd Total
Debden Roadrunners 0 0 0 0
Mildmay Twisted Sisters 0 0 0 0

Power Plays
Debden Roadrunners --
Mildmay Twisted Sisters --

Scoring Summary

Period 1
No Scoring
Period 2
Debden Roadrunners at 14:03 - #5 Marissa Skavlebo from #4 Rhyan Amundson and #77 Peyton Turner

Penalty Summary

Period 1
Mildmay Twisted Sisters at 12:48 - #12 Olivia Kadlecik for Trip Minor 7.4(2 pim)
Debden Roadrunners at 6:49 - #14 Faith Lamotte for Boarding 6.2a(2 pim)
Period 2
No Penalties

Debden Roadrunners Players

# Name G A PTS PIM
5 Marissa Skavlebo 1 0 1 0.00
4 Rhyan Amundson 0 1 1 0.00
77 Peyton Turner 0 1 1 0.00
6 Emry Price 0 0 0 0.00
7 Gracie Cyr 0 0 0 0.00
8 Aidyn Duret 0 0 0 0.00
11 Brooklyn Amundson 0 0 0 0.00
12 Jersey Lamotte 0 0 0 0.00
13 Elizabeth Jean 0 0 0 0.00
14 Faith Lamotte 0 0 0 2.00
16 Grace Heisler 0 0 0 0.00
17 Presley Neufeldt 0 0 0 0.00
29 Kara Thiessen 0 0 0 0.00
33 Lucy Lockhart 0 0 0 0.00
39 Mareika Thomas 0 0 0 0.00
40 Avery Cyr 0 0 0 0.00
42 Ayla Peterson 0 0 0 0.00
51 Sabrina Bussiere 0 0 0 0.00
74 Kassie Wagman 0 0 0 0.00
76 Hayden Peterson 0 0 0 0.00

Debden Roadrunners Goalies

# Name MP GA SHOTS SAVES SAV%
42 Ayla Peterson 00:00 0 0 0 0.0

Debden Roadrunners Staff

Name
Dean Demers
Justin Duret
Rocky Gaudry

Mildmay Twisted Sisters Players

# Name G A PTS PIM
1 Sierra Sarty 0 0 0 0.00
2 Halle Greenaway 0 0 0 0.00
3 Emma Metcalfe 0 0 0 0.00
4 Alisa Christie 0 0 0 0.00
5 ella elphick 0 0 0 0.00
6 Piper Bonham 0 0 0 0.00
7 Keisha Schiestel 0 0 0 0.00
8 Nicole Borth 0 0 0 0.00
9 Emily Leifso 0 0 0 0.00
10 Olivia Taylor 0 0 0 0.00
11 Presley Winters 0 0 0 0.00
12 Olivia Kadlecik 0 0 0 2.00
13 Avrie Goetz 0 0 0 0.00
14 Anna Hinsperger 0 0 0 0.00
15 Elizabeth MacKinnon 0 0 0 0.00
16 Dakotah Sarty 0 0 0 0.00
17 Emily Borth 0 0 0 0.00
18 Gracie Metcalfe 0 0 0 0.00
19 Hayley Reinhart 0 0 0 0.00
31 Summer Roney 0 0 0 0.00

Mildmay Twisted Sisters Goalies

# Name MP GA SHOTS SAVES SAV%
19 Hayley Reinhart 00:00 0 0 0 0.0

Mildmay Twisted Sisters Staff

Name
Larry Reinhart
Mark Schnurr
Megan Gibson

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information