Valley Gamblers | 3 |
Panthers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Fri, Apr. 05, 2024 2:30 PM | Stride Place - Credit Union 1 | Valley Gamblers | Panthers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 1 | 2 | 0 | 3 |
Panthers | 1 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Panthers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Panthers | -- |
Period 1 |
---|
Panthers at 14:09 (PP) - #88 Bryce Bols from #12 Simon Gagné and #13 Yanick BLANCHARD |
Valley Gamblers at 1:08 - #10 Dax Windeyer from #14 Iryn Koebel and #2 Andrew Killeen |
Period 2 |
Valley Gamblers at 14:27 - #16 Darren McCord |
Panthers at 14:09 - #87 Joey Leblanc from #19 Noah Geurts |
Panthers at 12:59 (PP) - #12 Simon Gagné from #81 Zachary L'Ecuyer and #97 Ty Lalonde |
Valley Gamblers at 9:06 (PP) - #10 Dax Windeyer from #2 Andrew Killeen |
Panthers at 1:21 - #19 Noah Geurts |
Period 1 |
---|
Valley Gamblers at 14:37 - #9 Dylan Porteous for Slash Minor 8.4(2 pim) |
Period 2 |
Valley Gamblers at 18:00 - #18 Adam Fortin for Charging Minor 6.3(2 pim) |
Valley Gamblers at 13:25 - #2 Andrew Killeen for Holding Minor 7.1a(2 pim) |
Panthers at 9:15 - #97 Ty Lalonde for Trip Minor 7.4(2 pim) |
Valley Gamblers at 0:24 - #2 Andrew Killeen for Slash Minor 8.4(2 pim) |
Panthers at 0:24 - #19 Noah Geurts for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dax Windeyer | 2 | 0 | 2 | 0.00 |
2 | Andrew Killeen | 0 | 2 | 2 | 4.00 |
16 | Darren McCord | 1 | 0 | 1 | 0.00 |
14 | Iryn Koebel | 0 | 1 | 1 | 0.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
5 | Luca MacNeil | 0 | 0 | 0 | 0.00 |
6 | Austin Gerber | 0 | 0 | 0 | 0.00 |
7 | Layne Edwards | 0 | 0 | 0 | 0.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 2.00 |
11 | tim mccord | 0 | 0 | 0 | 0.00 |
12 | Noah Reid | 0 | 0 | 0 | 0.00 |
15 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
17 | Phillip Leclerc | 0 | 0 | 0 | 0.00 |
18 | Adam Fortin | 0 | 0 | 0 | 2.00 |
19 | Greg Harps | 0 | 0 | 0 | 0.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 0.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Reid |
Kevin Kealey |
Rob Munro |
Ruth Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Simon Gagné | 1 | 1 | 2 | 0.00 |
19 | Noah Geurts | 1 | 1 | 2 | 2.00 |
87 | Joey Leblanc | 1 | 0 | 1 | 0.00 |
88 | Bryce Bols | 1 | 0 | 1 | 0.00 |
13 | Yanick BLANCHARD | 0 | 1 | 1 | 0.00 |
81 | Zachary L'Ecuyer | 0 | 1 | 1 | 0.00 |
97 | Ty Lalonde | 0 | 1 | 1 | 2.00 |
0 | Damien Patenaude | 0 | 0 | 0 | 0.00 |
1 | Philippe Clermont | 0 | 0 | 0 | 0.00 |
3 | Maxime Robineau | 0 | 0 | 0 | 0.00 |
5 | Hugo Lafontaine | 0 | 0 | 0 | 0.00 |
10 | Samuel Kramers | 0 | 0 | 0 | 0.00 |
17 | Cody Lalonde | 0 | 0 | 0 | 0.00 |
24 | Austin South | 0 | 0 | 0 | 0.00 |
26 | David Corbin | 0 | 0 | 0 | 0.00 |
31 | Travis Casselman | 0 | 0 | 0 | 0.00 |
44 | Loic Savage Clement | 0 | 0 | 0 | 0.00 |
65 | Tristan Legault | 0 | 0 | 0 | 0.00 |
66 | Brady CASSELMAN | 0 | 0 | 0 | 0.00 |
69 | Jacob Leblanc | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Fabien Leblanc |
Joey Hillis |
LANCE BOWMAN |
Lee Casselman |
No Officials Entered |