Odessa Bandits | 2 |
Dynamite Jv | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Fri, Apr. 05, 2024 9:05 AM | Stride Place - Portage Mutual 2 | Odessa Bandits | Dynamite Jv |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Odessa Bandits | 1 | 1 | 0 | 0 | 2 |
Dynamite Jv | 0 | 3 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Odessa Bandits | 4 | 4 | 0 | 0 | 8 |
Dynamite Jv | 3 | 8 | 0 | 0 | 11 |
Power Plays | |
---|---|
Odessa Bandits | -- |
Dynamite Jv | 0 for 1 (0.00%) |
Period 1 |
---|
Odessa Bandits at 6:30 (SH) - #18 Ryder Jeannotte from #11 Harrison Meier |
Period 2 |
Dynamite Jv at 15:54 - #67 Emile Filion from #64 Xavier Michaud |
Dynamite Jv at 12:48 - #66 Xavier Archambault from #64 Xavier Michaud |
Odessa Bandits at 7:56 - #6 Josh Sebastian from #2 Nixon Trytten |
Dynamite Jv at 4:16 - #52 Loïc Plante from #48 Zachary Boucher and #59 Vincent Durand |
Period 1 |
---|
Odessa Bandits at 6:56 - #2 Nixon Trytten for Rough Minor 6.7K(2 pim) |
Period 2 |
Odessa Bandits at 2:10 - #16 Clayton Hudon for Rough Minor 6.7K(2 pim) |
Dynamite Jv at 2:10 - #48 Zachary Boucher for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Josh Sebastian | 1 | 0 | 1 | 0.00 |
18 | Ryder Jeannotte | 1 | 0 | 1 | 0.00 |
2 | Nixon Trytten | 0 | 1 | 1 | 2.00 |
11 | Harrison Meier | 0 | 1 | 1 | 0.00 |
1 | Garrett Haus | 0 | 0 | 0 | 0.00 |
3 | William Ereth | 0 | 0 | 0 | 0.00 |
4 | Alex Mayer | 0 | 0 | 0 | 0.00 |
7 | Samson Eberle | 0 | 0 | 0 | 0.00 |
8 | Evan Hingley | 0 | 0 | 0 | 0.00 |
9 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
10 | Ronald Ereth | 0 | 0 | 0 | 0.00 |
12 | Vincent Vogt | 0 | 0 | 0 | 0.00 |
14 | Charlie Sebastian | 0 | 0 | 0 | 0.00 |
15 | Cole Kalaman | 0 | 0 | 0 | 0.00 |
16 | Clayton Hudon | 0 | 0 | 0 | 2.00 |
17 | Ryan Haus | 0 | 0 | 0 | 0.00 |
19 | Alexander Vogt | 0 | 0 | 0 | 0.00 |
20 | Tiernan Leippi | 0 | 0 | 0 | 0.00 |
21 | Sawyer Eberle | 0 | 0 | 0 | 0.00 |
22 | Koltin Kopeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garrett Haus | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brady Rist |
Curtis Anderson |
Derian Lang |
Tony Kalaman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
64 | Xavier Michaud | 0 | 2 | 2 | 0.00 |
52 | Loïc Plante | 1 | 0 | 1 | 0.00 |
66 | Xavier Archambault | 1 | 0 | 1 | 0.00 |
67 | Emile Filion | 1 | 0 | 1 | 0.00 |
48 | Zachary Boucher | 0 | 1 | 1 | 2.00 |
59 | Vincent Durand | 0 | 1 | 1 | 0.00 |
49 | Mathieu Cyr | 0 | 0 | 0 | 0.00 |
50 | Jeffrey Alarie | 0 | 0 | 0 | 0.00 |
51 | Nathan Drainville | 0 | 0 | 0 | 0.00 |
55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 0.00 |
56 | Dereck Alarie | 0 | 0 | 0 | 0.00 |
58 | Rémi Dalpé | 0 | 0 | 0 | 0.00 |
60 | Justin Kiopini | 0 | 0 | 0 | 0.00 |
61 | Keanu Nolet | 0 | 0 | 0 | 0.00 |
62 | Sam Robillard | 0 | 0 | 0 | 0.00 |
63 | Samuel Lacombe | 0 | 0 | 0 | 0.00 |
65 | Loïc Landry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Justin Kiopini | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Guy Robert |
Sophie Martel |
No Officials Entered |