Bruno Axemen | 2 |
Blitz | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Fri, Apr. 05, 2024 9:05 AM | Stride Place - Credit Union 1 | Bruno Axemen | Blitz |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruno Axemen | 1 | 1 | 0 | 0 | 2 |
Blitz | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruno Axemen | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruno Axemen | -- |
Blitz | -- |
Period 1 |
---|
Blitz at 14:28 (PP) - #22 Cedric Blais from #91 Mathis Duguay |
Blitz at 6:24 - #22 Cedric Blais from #74 Zachary Dion |
Bruno Axemen at 0:08 - #15 Dallen Jule from #18 Deakyn Weiman and #22 Thomas Ries |
Period 2 |
Bruno Axemen at 6:00 (PP) - #8 Jay Johnson from #15 Dallen Jule and #14 Matthew Solar |
Period 3 |
Blitz at 4:40 (PP) - #22 Cedric Blais from #74 Zachary Dion and #91 Mathis Duguay |
Period 1 |
---|
Bruno Axemen at 15:41 - #18 Deakyn Weiman for Holding Minor 7.1a(2 pim) |
Blitz at 11:54 - #44 Cédric Marquis for High Broom |
Bruno Axemen at 10:53 - #6 Brandt Hoppe for Rough Minor 6.7K(2 pim) |
Blitz at 10:53 - #47 William Levesque for Rough Minor 6.7K(2 pim) |
Blitz at 9:27 - #74 Zachary Dion for Rough Minor 6.7K(2 pim) |
Bruno Axemen at 8:55 - #8 Jay Johnson for Rough Minor 6.7K(2 pim) |
Bruno Axemen at 4:44 - #22 Thomas Ries for Rough Minor 6.7K(2 pim) |
Blitz at 3:00 - #44 Cédric Marquis for Holding Stick(2 pim) |
Period 2 |
Bruno Axemen at 9:50 - #5 Chet Saretzky for Unsportsmanlike(2 pim) |
Blitz at 9:50 - #24 Alexandre Bossé for Unsportsmanlike(2 pim) |
Blitz at 7:39 - #7 Thomas Pouliot Lacroix for Slash Minor 8.4(2 pim) |
Bruno Axemen at 4:52 - #22 Thomas Ries for Rough Minor 6.7K(2 pim) |
Bruno Axemen at 2:53 - #8 Jay Johnson for Holding Minor 7.1a(2 pim) |
Blitz at 2:53 - #12 Jérémy Plourde Dubuc for Holding Minor 7.1a(2 pim) |
Period 3 |
Bruno Axemen at 5:00 - #8 Jay Johnson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dallen Jule | 1 | 1 | 2 | 0.00 |
8 | Jay Johnson | 1 | 0 | 1 | 6.00 |
14 | Matthew Solar | 0 | 1 | 1 | 0.00 |
18 | Deakyn Weiman | 0 | 1 | 1 | 2.00 |
22 | Thomas Ries | 0 | 1 | 1 | 4.00 |
1 | Trae Basset | 0 | 0 | 0 | 0.00 |
3 | Carter Huls | 0 | 0 | 0 | 0.00 |
5 | Chet Saretzky | 0 | 0 | 0 | 2.00 |
6 | Brandt Hoppe | 0 | 0 | 0 | 2.00 |
7 | Dawson Moritz | 0 | 0 | 0 | 0.00 |
9 | Tristin Beckman | 0 | 0 | 0 | 0.00 |
10 | Rylan Hoppe | 0 | 0 | 0 | 0.00 |
11 | Reid Hoppe | 0 | 0 | 0 | 0.00 |
16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
17 | Leland Maroniuk | 0 | 0 | 0 | 0.00 |
20 | Jackson Beggs | 0 | 0 | 0 | 0.00 |
21 | Ty Dauvin | 0 | 0 | 0 | 0.00 |
23 | Landin Frank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trae Basset | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blaine Weiman |
Bradley Basset |
Phil Solar |
Russel Jule |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Cedric Blais | 3 | 0 | 3 | 0.00 |
74 | Zachary Dion | 0 | 2 | 2 | 2.00 |
91 | Mathis Duguay | 0 | 2 | 2 | 0.00 |
1 | William Dion | 0 | 0 | 0 | 0.00 |
3 | Luca Morin | 0 | 0 | 0 | 0.00 |
6 | Philippe Dupuis | 0 | 0 | 0 | 0.00 |
7 | Thomas Pouliot Lacroix | 0 | 0 | 0 | 2.00 |
8 | Louis-Philippe Guénard | 0 | 0 | 0 | 0.00 |
10 | Alexis Leblond | 0 | 0 | 0 | 0.00 |
12 | Jérémy Plourde Dubuc | 0 | 0 | 0 | 2.00 |
24 | Alexandre Bossé | 0 | 0 | 0 | 2.00 |
25 | Charles-Étienne Blanchet | 0 | 0 | 0 | 0.00 |
42 | Zackary Briand | 0 | 0 | 0 | 0.00 |
44 | Cédric Marquis | 0 | 0 | 0 | 4.00 |
47 | William Levesque | 0 | 0 | 0 | 2.00 |
79 | Luckas Plourde Dubuc | 0 | 0 | 0 | 0.00 |
81 | Laurent Marquis-Roy | 0 | 0 | 0 | 0.00 |
87 | Nicolas Côté | 0 | 0 | 0 | 0.00 |
89 | charles antoine cloutier | 0 | 0 | 0 | 0.00 |
96 | Philippe Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Dion | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alain Dugas |
Eric Dion |
Maxime Dugas |
Yves Marquis |
No Officials Entered |