Debden Speedballs | 0 |
Blitz | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Thu, Apr. 04, 2024 4:40 PM | Stride Place - Portage Mutual 2 | Debden Speedballs | Blitz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden Speedballs | 0 | 0 | 0 | 0 |
Blitz | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden Speedballs | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Debden Speedballs | -- |
Blitz | -- |
Period 1 |
---|
Blitz at 7:34 - #22 Cedric Blais from #8 Louis-Philippe Guénard |
Period 2 |
Blitz at 6:25 - #8 Louis-Philippe Guénard from #22 Cedric Blais |
Period 1 |
---|
Blitz at 6:05 - #74 Zachary Dion for Interference Minor 7.3a(2 pim) |
Period 2 |
Blitz at 16:40 - #89 charles antoine cloutier for Boarding 6.2a(2 pim) |
Debden Speedballs at 2:45 - #21 Leland Peterson for Rough Minor 6.7K(2 pim) |
Blitz at 2:45 - #8 Louis-Philippe Guénard for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Alexandre Simon | 0 | 0 | 0 | 0.00 |
2 | Layne Ferster | 0 | 0 | 0 | 0.00 |
3 | Jacob Boettcher | 0 | 0 | 0 | 0.00 |
5 | Chanze Altstadt | 0 | 0 | 0 | 0.00 |
6 | Leeroy Forbes | 0 | 0 | 0 | 0.00 |
7 | Nikolas Denton | 0 | 0 | 0 | 0.00 |
8 | Garret Price | 0 | 0 | 0 | 0.00 |
9 | Derian Demers | 0 | 0 | 0 | 0.00 |
10 | Kyan Bilodeau | 0 | 0 | 0 | 0.00 |
11 | Jaxson Saam | 0 | 0 | 0 | 0.00 |
12 | Konner Bailey | 0 | 0 | 0 | 0.00 |
13 | Karson Aarrestad | 0 | 0 | 0 | 0.00 |
15 | Kaiden Couture | 0 | 0 | 0 | 0.00 |
16 | Ryder Chicoine | 0 | 0 | 0 | 0.00 |
17 | Kayden Amundson | 0 | 0 | 0 | 0.00 |
18 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
19 | Aden Neufeld | 0 | 0 | 0 | 0.00 |
21 | Leland Peterson | 0 | 0 | 0 | 2.00 |
22 | Brayden Shepperd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexandre Simon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Aarrestad |
Les Bilodeau |
Lise-Anne Bilodeau |
Steven Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Louis-Philippe Guénard | 1 | 1 | 2 | 2.00 |
22 | Cedric Blais | 1 | 1 | 2 | 0.00 |
1 | William Dion | 0 | 0 | 0 | 0.00 |
3 | Luca Morin | 0 | 0 | 0 | 0.00 |
6 | Philippe Dupuis | 0 | 0 | 0 | 0.00 |
7 | Thomas Pouliot Lacroix | 0 | 0 | 0 | 0.00 |
10 | Alexis Leblond | 0 | 0 | 0 | 0.00 |
12 | Jérémy Plourde Dubuc | 0 | 0 | 0 | 0.00 |
24 | Alexandre Bossé | 0 | 0 | 0 | 0.00 |
25 | Charles-Étienne Blanchet | 0 | 0 | 0 | 0.00 |
42 | Zackary Briand | 0 | 0 | 0 | 0.00 |
44 | Cédric Marquis | 0 | 0 | 0 | 0.00 |
47 | William Levesque | 0 | 0 | 0 | 0.00 |
74 | Zachary Dion | 0 | 0 | 0 | 2.00 |
79 | Luckas Plourde Dubuc | 0 | 0 | 0 | 0.00 |
81 | Laurent Marquis-Roy | 0 | 0 | 0 | 0.00 |
87 | Nicolas Côté | 0 | 0 | 0 | 0.00 |
89 | charles antoine cloutier | 0 | 0 | 0 | 2.00 |
91 | Mathis Duguay | 0 | 0 | 0 | 0.00 |
96 | Philippe Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Dion | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alain Dugas |
Eric Dion |
Maxime Dugas |
Yves Marquis |
No Officials Entered |