Valley Gamblers | 1 |
Dynamite Jv | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Thu, Apr. 04, 2024 4:40 PM | Stride Place - Credit Union 1 | Valley Gamblers | Dynamite Jv |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 1 | 0 | 0 | 1 |
Dynamite Jv | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Dynamite Jv | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Dynamite Jv | -- |
Period 1 |
---|
Valley Gamblers at 1:15 - #10 Dax Windeyer from #2 Andrew Killeen and #15 Nathan Gignac |
Period 2 |
No Scoring |
Period 1 |
---|
Valley Gamblers at 16:46 - #16 Darren McCord for Slash Minor 8.4(2 pim) |
Dynamite Jv at 14:50 - #65 Loïc Landry for High Broom |
Valley Gamblers at 11:27 - #9 Dylan Porteous for Slash Minor 8.4(2 pim) |
Dynamite Jv at 10:21 - #55 Sasha Berneche-lasalle for Bench / Too Many Men(2 pim) |
Valley Gamblers at 6:28 - #17 Phillip Leclerc for Rough Minor 6.7K(2 pim) |
Dynamite Jv at 6:28 - #48 Zachary Boucher for Slash Minor 8.4(2 pim) |
Period 2 |
Valley Gamblers at 7:53 - #7 Layne Edwards for Boarding 6.2a(2 pim) |
Valley Gamblers at 2:43 - #17 Phillip Leclerc for Trip Minor 7.4(2 pim) |
Valley Gamblers at 0:57 - #2 Andrew Killeen for Cross Check Minor 8.2(2 pim) |
Dynamite Jv at 0:57 - #66 Xavier Archambault for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dax Windeyer | 1 | 0 | 1 | 0.00 |
2 | Andrew Killeen | 0 | 1 | 1 | 2.00 |
15 | Nathan Gignac | 0 | 1 | 1 | 0.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
5 | Luca MacNeil | 0 | 0 | 0 | 0.00 |
6 | Austin Gerber | 0 | 0 | 0 | 0.00 |
7 | Layne Edwards | 0 | 0 | 0 | 2.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 2.00 |
11 | tim mccord | 0 | 0 | 0 | 0.00 |
12 | Noah Reid | 0 | 0 | 0 | 0.00 |
14 | Iryn Koebel | 0 | 0 | 0 | 0.00 |
16 | Darren McCord | 0 | 0 | 0 | 2.00 |
17 | Phillip Leclerc | 0 | 0 | 0 | 4.00 |
18 | Adam Fortin | 0 | 0 | 0 | 0.00 |
19 | Greg Harps | 0 | 0 | 0 | 0.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 0.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Allan Reid |
Kevin Kealey |
Rob Munro |
Ruth Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Zachary Boucher | 0 | 0 | 0 | 2.00 |
49 | Mathieu Cyr | 0 | 0 | 0 | 0.00 |
50 | Jeffrey Alarie | 0 | 0 | 0 | 0.00 |
51 | Nathan Drainville | 0 | 0 | 0 | 0.00 |
52 | Loïc Plante | 0 | 0 | 0 | 0.00 |
55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 2.00 |
56 | Dereck Alarie | 0 | 0 | 0 | 0.00 |
58 | Rémi Dalpé | 0 | 0 | 0 | 0.00 |
59 | Vincent Durand | 0 | 0 | 0 | 0.00 |
60 | Justin Kiopini | 0 | 0 | 0 | 0.00 |
61 | Keanu Nolet | 0 | 0 | 0 | 0.00 |
62 | Sam Robillard | 0 | 0 | 0 | 0.00 |
63 | Samuel Lacombe | 0 | 0 | 0 | 0.00 |
64 | Xavier Michaud | 0 | 0 | 0 | 0.00 |
65 | Loïc Landry | 0 | 0 | 0 | 2.00 |
66 | Xavier Archambault | 0 | 0 | 0 | 2.00 |
67 | Emile Filion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Guy Robert |
Sophie Martel |
No Officials Entered |