Panthers | 1 |
Bruno Axemen | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Thu, Apr. 04, 2024 3:35 PM | Stride Place - Portage Mutual 2 | Panthers | Bruno Axemen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 0 | 1 | 0 | 1 |
Bruno Axemen | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 0 | 0 | 0 | 0 |
Bruno Axemen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Panthers | -- |
Bruno Axemen | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Panthers at 9:50 (PP) - #97 Ty Lalonde from #17 Cody Lalonde |
Bruno Axemen at 1:17 (PP) - #22 Thomas Ries from #14 Matthew Solar and #8 Jay Johnson |
Period 3 |
Bruno Axemen at 0:46 (PP) - #15 Dallen Jule from #18 Deakyn Weiman and #14 Matthew Solar |
Period 1 |
---|
Bruno Axemen at 13:04 - #7 Dawson Moritz for Trip Minor 7.4(2 pim) |
Bruno Axemen at 10:45 - #22 Thomas Ries for Trip Minor 7.4(2 pim) |
Bruno Axemen at 9:13 - #11 Reid Hoppe for Head Contact Minor 6.5a(2 pim) |
Period 2 |
Bruno Axemen at 12:45 - #14 Matthew Solar for Interference Minor 7.3a(2 pim) |
Panthers at 12:45 - #88 Bryce Bols for Cross Check Minor 8.2(2 pim) |
Bruno Axemen at 10:52 - #8 Jay Johnson for Trip Minor 7.4(2 pim) |
Panthers at 9:02 - #17 Cody Lalonde for High Broom |
Panthers at 5:55 - #26 David Corbin for Charging Minor 6.3(2 pim) |
Panthers at 3:40 - #12 Simon Gagné for Slash Minor 8.4(2 pim) |
Panthers at 3:08 - #88 Bryce Bols for Rough Minor 6.7K(2 pim) |
Bruno Axemen at 3:08 - #15 Dallen Jule for Cross Check Minor 8.2(2 pim) |
Panthers at 2:08 - #13 Yanick BLANCHARD for Trip Minor 7.4(2 pim) |
Period 3 |
Bruno Axemen at 3:10 - Bench PenaltyServed by #21 Ty Dauvin for Delay of Game 10.1(2 pim) |
Panthers at 3:10 - #12 Simon Gagné for Holding Minor 7.1a(2 pim) |
Panthers at 3:10 - #12 Simon Gagné for Unsportsmanlike(2 pim) |
Panthers at 3:10 - #19 Noah Geurts for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
97 | Ty Lalonde | 1 | 0 | 1 | 0.00 |
17 | Cody Lalonde | 0 | 1 | 1 | 2.00 |
0 | Damien Patenaude | 0 | 0 | 0 | 0.00 |
1 | Philippe Clermont | 0 | 0 | 0 | 0.00 |
3 | Maxime Robineau | 0 | 0 | 0 | 0.00 |
5 | Hugo Lafontaine | 0 | 0 | 0 | 0.00 |
10 | Samuel Kramers | 0 | 0 | 0 | 0.00 |
12 | Simon Gagné | 0 | 0 | 0 | 6.00 |
13 | Yanick BLANCHARD | 0 | 0 | 0 | 2.00 |
19 | Noah Geurts | 0 | 0 | 0 | 2.00 |
24 | Austin South | 0 | 0 | 0 | 0.00 |
26 | David Corbin | 0 | 0 | 0 | 2.00 |
31 | Travis Casselman | 0 | 0 | 0 | 0.00 |
44 | Loic Savage Clement | 0 | 0 | 0 | 0.00 |
65 | Tristan Legault | 0 | 0 | 0 | 0.00 |
66 | Brady CASSELMAN | 0 | 0 | 0 | 0.00 |
69 | Jacob Leblanc | 0 | 0 | 0 | 0.00 |
87 | Joey Leblanc | 0 | 0 | 0 | 0.00 |
88 | Bryce Bols | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Philippe Clermont | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Fabien Leblanc |
Joey Hillis |
LANCE BOWMAN |
Lee Casselman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Matthew Solar | 0 | 2 | 2 | 2.00 |
15 | Dallen Jule | 1 | 0 | 1 | 2.00 |
22 | Thomas Ries | 1 | 0 | 1 | 2.00 |
8 | Jay Johnson | 0 | 1 | 1 | 2.00 |
18 | Deakyn Weiman | 0 | 1 | 1 | 0.00 |
1 | Trae Basset | 0 | 0 | 0 | 0.00 |
3 | Carter Huls | 0 | 0 | 0 | 0.00 |
5 | Chet Saretzky | 0 | 0 | 0 | 0.00 |
6 | Brandt Hoppe | 0 | 0 | 0 | 0.00 |
7 | Dawson Moritz | 0 | 0 | 0 | 2.00 |
9 | Tristin Beckman | 0 | 0 | 0 | 0.00 |
10 | Rylan Hoppe | 0 | 0 | 0 | 0.00 |
11 | Reid Hoppe | 0 | 0 | 0 | 2.00 |
16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
17 | Leland Maroniuk | 0 | 0 | 0 | 0.00 |
20 | Jackson Beggs | 0 | 0 | 0 | 0.00 |
21 | Ty Dauvin | 0 | 0 | 0 | 0.00 |
23 | Landin Frank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trae Basset | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blaine Weiman |
Bradley Basset |
Phil Solar |
Russel Jule |
No Officials Entered |