Valley Gamblers | 3 |
Debden Speedballs | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Thu, Apr. 04, 2024 12:20 PM | Stride Place - Credit Union 1 | Valley Gamblers | Debden Speedballs |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 3 | 0 | 3 |
Debden Speedballs | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Debden Speedballs | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Debden Speedballs | -- |
Period 1 |
---|
Debden Speedballs at 7:02 (SH) - #16 Ryder Chicoine |
Period 2 |
Valley Gamblers at 10:22 (PP) - #16 Darren McCord from #14 Iryn Koebel and #2 Andrew Killeen |
Valley Gamblers at 9:58 (PP) - #10 Dax Windeyer from #16 Darren McCord |
Debden Speedballs at 6:10 - #3 Jacob Boettcher from #10 Kyan Bilodeau and #13 Karson Aarrestad |
Valley Gamblers at 4:40 (PP) - #10 Dax Windeyer from #2 Andrew Killeen |
Period 1 |
---|
Valley Gamblers at 14:39 - #5 Luca MacNeil for High Broom |
Debden Speedballs at 8:36 - #6 Leeroy Forbes for Rough Minor 6.7K(2 pim) |
Period 2 |
Debden Speedballs at 17:51 - #15 Kaiden Couture for Slash Minor 8.4(2 pim) |
Debden Speedballs at 11:01 - #2 Layne Ferster for Cross Check Minor 8.2(2 pim) |
Debden Speedballs at 10:31 - #11 Jaxson Saam for Trip Minor 7.4(2 pim) |
Debden Speedballs at 9:13 - #9 Derian Demers for Trip Minor 7.4(2 pim) |
Debden Speedballs at 5:40 - #6 Leeroy Forbes for Interference Minor 7.3a(2 pim) |
Valley Gamblers at 3:05 - #19 Greg Harps for Holding Minor 7.1a(2 pim) |
Valley Gamblers at 3:05 - #19 Greg Harps for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Dax Windeyer | 2 | 0 | 2 | 0.00 |
16 | Darren McCord | 1 | 1 | 2 | 0.00 |
2 | Andrew Killeen | 0 | 2 | 2 | 0.00 |
14 | Iryn Koebel | 0 | 1 | 1 | 0.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
5 | Luca MacNeil | 0 | 0 | 0 | 2.00 |
6 | Austin Gerber | 0 | 0 | 0 | 0.00 |
7 | Layne Edwards | 0 | 0 | 0 | 0.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 0.00 |
11 | tim mccord | 0 | 0 | 0 | 0.00 |
12 | Noah Reid | 0 | 0 | 0 | 0.00 |
15 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
17 | Phillip Leclerc | 0 | 0 | 0 | 0.00 |
18 | Adam Fortin | 0 | 0 | 0 | 0.00 |
19 | Greg Harps | 0 | 0 | 0 | 4.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 0.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Isaiah Koebel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allan Reid |
Kevin Kealey |
Rob Munro |
Ruth Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jacob Boettcher | 1 | 0 | 1 | 0.00 |
16 | Ryder Chicoine | 1 | 0 | 1 | 0.00 |
10 | Kyan Bilodeau | 0 | 1 | 1 | 0.00 |
13 | Karson Aarrestad | 0 | 1 | 1 | 0.00 |
1 | Alexandre Simon | 0 | 0 | 0 | 0.00 |
2 | Layne Ferster | 0 | 0 | 0 | 2.00 |
5 | Chanze Altstadt | 0 | 0 | 0 | 0.00 |
6 | Leeroy Forbes | 0 | 0 | 0 | 4.00 |
7 | Nikolas Denton | 0 | 0 | 0 | 0.00 |
8 | Garret Price | 0 | 0 | 0 | 0.00 |
9 | Derian Demers | 0 | 0 | 0 | 2.00 |
11 | Jaxson Saam | 0 | 0 | 0 | 2.00 |
12 | Konner Bailey | 0 | 0 | 0 | 0.00 |
15 | Kaiden Couture | 0 | 0 | 0 | 2.00 |
17 | Kayden Amundson | 0 | 0 | 0 | 0.00 |
18 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
19 | Aden Neufeld | 0 | 0 | 0 | 0.00 |
21 | Leland Peterson | 0 | 0 | 0 | 0.00 |
22 | Brayden Shepperd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexandre Simon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Aarrestad |
Les Bilodeau |
Lise-Anne Bilodeau |
Steven Peterson |
No Officials Entered |