BOYS - Juvenile Nationals




Blitz

2

Odessa Bandits

0


# Date Location Home Visitor
23 Thu, Apr. 04, 2024 11:15 AM Stride Place - Portage Mutual 2 Blitz Odessa Bandits

Scoring 1st 2nd 3rd Total
Blitz 1 1 0 2
Odessa Bandits 0 0 0 0

Shots 1st 2nd 3rd Total
Blitz 19 9 0 28
Odessa Bandits 1 1 0 2

Power Plays
Blitz --
Odessa Bandits 0 for 2 (0.00%)

Scoring Summary

Period 1
Blitz at 1:07 - #22 Cedric Blais
Period 2
Blitz at 8:00 (PP) - #42 Zackary Briand from #44 Cédric Marquis

Penalty Summary

Period 1
Blitz at 11:36 - #3 Luca Morin for Cross Check Minor 8.2(2 pim)
Period 2
Odessa Bandits at 9:01 - #16 Clayton Hudon for High Broom

Blitz Players

# Name G A PTS PIM
22 Cedric Blais 1 0 1 0.00
42 Zackary Briand 1 0 1 0.00
44 Cédric Marquis 0 1 1 0.00
1 William Dion 0 0 0 0.00
3 Luca Morin 0 0 0 2.00
6 Philippe Dupuis 0 0 0 0.00
7 Thomas Pouliot Lacroix 0 0 0 0.00
8 Louis-Philippe Guénard 0 0 0 0.00
10 Alexis Leblond 0 0 0 0.00
12 Jérémy Plourde Dubuc 0 0 0 0.00
24 Alexandre Bossé 0 0 0 0.00
25 Charles-Étienne Blanchet 0 0 0 0.00
47 William Levesque 0 0 0 0.00
74 Zachary Dion 0 0 0 0.00
79 Luckas Plourde Dubuc 0 0 0 0.00
81 Laurent Marquis-Roy 0 0 0 0.00
87 Nicolas Côté 0 0 0 0.00
89 charles antoine cloutier 0 0 0 0.00
91 Mathis Duguay 0 0 0 0.00
96 Philippe Caron 0 0 0 0.00

Blitz Goalies

# Name MP GA SHOTS SAVES SAV%
1 William Dion 00:00 0 0 0 0.0

Blitz Staff

Name
Alain Dugas
Eric Dion
Maxime Dugas
Yves Marquis

Odessa Bandits Players

# Name G A PTS PIM
1 Garrett Haus 0 0 0 0.00
2 Nixon Trytten 0 0 0 0.00
3 William Ereth 0 0 0 0.00
4 Alex Mayer 0 0 0 0.00
6 Josh Sebastian 0 0 0 0.00
7 Samson Eberle 0 0 0 0.00
8 Evan Hingley 0 0 0 0.00
9 Grayson Hudon 0 0 0 0.00
10 Ronald Ereth 0 0 0 0.00
11 Harrison Meier 0 0 0 0.00
12 Vincent Vogt 0 0 0 0.00
14 Charlie Sebastian 0 0 0 0.00
15 Cole Kalaman 0 0 0 0.00
16 Clayton Hudon 0 0 0 2.00
17 Ryan Haus 0 0 0 0.00
18 Ryder Jeannotte 0 0 0 0.00
19 Alexander Vogt 0 0 0 0.00
20 Tiernan Leippi 0 0 0 0.00
21 Sawyer Eberle 0 0 0 0.00
22 Koltin Kopeck 0 0 0 0.00

Odessa Bandits Goalies

# Name MP GA SHOTS SAVES SAV%
1 Garrett Haus 00:00 0 0 0 0.0

Odessa Bandits Staff

Name
Brady Rist
Curtis Anderson
Derian Lang
Tony Kalaman

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information