Bruno Axemen | 2 |
Dynamite Jv | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Thu, Apr. 04, 2024 11:15 AM | Stride Place - Credit Union 1 | Bruno Axemen | Dynamite Jv |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruno Axemen | 0 | 1 | 1 | 0 | 2 |
Dynamite Jv | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Bruno Axemen | 0 | 0 | 0 | 0 | 0 |
Dynamite Jv | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Bruno Axemen | -- |
Dynamite Jv | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Dynamite Jv at 8:56 (PP) - #52 Loïc Plante |
Bruno Axemen at 2:25 - #15 Dallen Jule |
Period 3 |
Bruno Axemen at 1:11 - #11 Reid Hoppe from #14 Matthew Solar |
Period 1 |
---|
Dynamite Jv at 5:34 - #57 Sam Robillard for Slash Minor 8.4(2 pim) |
Dynamite Jv at 4:51 - #59 Vincent Durand for High Broom |
Period 2 |
Bruno Axemen at 15:00 - #22 Thomas Ries for Rough Minor 6.7K(2 pim) |
Bruno Axemen at 15:00 - #23 Landin Frank for Unsportsmanlike(2 pim) |
Dynamite Jv at 15:00 - #55 Sasha Berneche-lasalle for Rough Minor 6.7K(2 pim) |
Dynamite Jv at 15:00 - #55 Sasha Berneche-lasalle for Unsportsmanlike(2 pim) |
Bruno Axemen at 13:47 - #10 Rylan Hoppe for High Broom |
Bruno Axemen at 10:47 - #10 Rylan Hoppe for Trip Minor 7.4(2 pim) |
Bruno Axemen at 6:05 - #23 Landin Frank for Charging Minor 6.3(2 pim) |
Period 3 |
Dynamite Jv at 3:44 - #48 Zachary Boucher for Trip Minor 7.4(2 pim) |
Bruno Axemen at 3:44 - #18 Deakyn Weiman for Illegal Equipment |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Reid Hoppe | 1 | 0 | 1 | 0.00 |
15 | Dallen Jule | 1 | 0 | 1 | 0.00 |
14 | Matthew Solar | 0 | 1 | 1 | 0.00 |
1 | Trae Basset | 0 | 0 | 0 | 0.00 |
3 | Carter Huls | 0 | 0 | 0 | 0.00 |
5 | Chet Saretzky | 0 | 0 | 0 | 0.00 |
6 | Brandt Hoppe | 0 | 0 | 0 | 0.00 |
7 | Dawson Moritz | 0 | 0 | 0 | 0.00 |
8 | Jay Johnson | 0 | 0 | 0 | 0.00 |
9 | Tristin Beckman | 0 | 0 | 0 | 0.00 |
10 | Rylan Hoppe | 0 | 0 | 0 | 4.00 |
16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
17 | Leland Maroniuk | 0 | 0 | 0 | 0.00 |
18 | Deakyn Weiman | 0 | 0 | 0 | 2.00 |
20 | Jackson Beggs | 0 | 0 | 0 | 0.00 |
21 | Ty Dauvin | 0 | 0 | 0 | 0.00 |
22 | Thomas Ries | 0 | 0 | 0 | 2.00 |
23 | Landin Frank | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trae Basset | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Blaine Weiman |
Bradley Basset |
Phil Solar |
Russel Jule |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Loïc Plante | 1 | 0 | 1 | 0.00 |
48 | Zachary Boucher | 0 | 0 | 0 | 2.00 |
49 | Mathieu Cyr | 0 | 0 | 0 | 0.00 |
50 | Jeffrey Alarie | 0 | 0 | 0 | 0.00 |
51 | Nathan Drainville | 0 | 0 | 0 | 0.00 |
55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 4.00 |
56 | Dereck Alarie | 0 | 0 | 0 | 0.00 |
57 | Sam Robillard | 0 | 0 | 0 | 2.00 |
58 | Rémi Dalpé | 0 | 0 | 0 | 0.00 |
59 | Vincent Durand | 0 | 0 | 0 | 2.00 |
60 | Justin Kiopini | 0 | 0 | 0 | 0.00 |
61 | Keanu Nolet | 0 | 0 | 0 | 0.00 |
63 | Samuel Lacombe | 0 | 0 | 0 | 0.00 |
64 | Xavier Michaud | 0 | 0 | 0 | 0.00 |
65 | Loïc Landry | 0 | 0 | 0 | 0.00 |
66 | Xavier Archambault | 0 | 0 | 0 | 0.00 |
67 | Emile Filion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Justin Kiopini | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Guy Robert |
Sophie Martel |
No Officials Entered |