Debden Speedballs | 4 |
Odessa Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Wed, Apr. 03, 2024 4:35 PM | Stride Place - Portage Mutual 2 | Debden Speedballs | Odessa Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden Speedballs | 2 | 2 | 0 | 4 |
Odessa Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Debden Speedballs | 0 | 0 | 0 | 0 |
Odessa Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Debden Speedballs | -- |
Odessa Bandits | -- |
Period 1 |
---|
Debden Speedballs at 11:13 - #15 Kaiden Couture from #12 Konner Bailey |
Debden Speedballs at 5:37 - #19 Aden Neufeld |
Period 2 |
Odessa Bandits at 7:36 - #2 Nixon Trytten |
Debden Speedballs at 7:01 - #9 Derian Demers from #10 Kyan Bilodeau |
Debden Speedballs at 6:07 - #15 Kaiden Couture |
Period 1 |
---|
Odessa Bandits at 16:17 - #18 Ryder Jeannotte for Interference Minor 7.3a(2 pim) |
Odessa Bandits at 16:17 - #18 Ryder Jeannotte for Interference Minor 7.3a(2 pim) |
Period 2 |
Debden Speedballs at 9:00 - #6 Leeroy Forbes for Trip Minor 7.4(2 pim) |
Odessa Bandits at 7:45 - #12 Vincent Vogt for Charging Major 6.3a / b(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Kaiden Couture | 2 | 0 | 2 | 0.00 |
9 | Derian Demers | 1 | 0 | 1 | 0.00 |
19 | Aden Neufeld | 1 | 0 | 1 | 0.00 |
10 | Kyan Bilodeau | 0 | 1 | 1 | 0.00 |
12 | Konner Bailey | 0 | 1 | 1 | 0.00 |
1 | Alexandre Simon | 0 | 0 | 0 | 0.00 |
2 | Layne Ferster | 0 | 0 | 0 | 0.00 |
3 | Jacob Boettcher | 0 | 0 | 0 | 0.00 |
5 | Chanze Altstadt | 0 | 0 | 0 | 0.00 |
6 | Leeroy Forbes | 0 | 0 | 0 | 2.00 |
7 | Nikolas Denton | 0 | 0 | 0 | 0.00 |
8 | Garret Price | 0 | 0 | 0 | 0.00 |
11 | Jaxson Saam | 0 | 0 | 0 | 0.00 |
13 | Karson Aarrestad | 0 | 0 | 0 | 0.00 |
16 | Ryder Chicoine | 0 | 0 | 0 | 0.00 |
17 | Kayden Amundson | 0 | 0 | 0 | 0.00 |
18 | Dylan Johnson | 0 | 0 | 0 | 0.00 |
21 | Leland Peterson | 0 | 0 | 0 | 0.00 |
22 | Brayden Shepperd | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexandre Simon | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Aarrestad |
Les Bilodeau |
Lise-Anne Bilodeau |
Steven Peterson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nixon Trytten | 1 | 0 | 1 | 0.00 |
1 | Garrett Haus | 0 | 0 | 0 | 0.00 |
3 | William Ereth | 0 | 0 | 0 | 0.00 |
4 | Alex Mayer | 0 | 0 | 0 | 0.00 |
6 | Josh Sebastian | 0 | 0 | 0 | 0.00 |
7 | Samson Eberle | 0 | 0 | 0 | 0.00 |
8 | Evan Hingley | 0 | 0 | 0 | 0.00 |
9 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
10 | Ronald Ereth | 0 | 0 | 0 | 0.00 |
11 | Harrison Meier | 0 | 0 | 0 | 0.00 |
12 | Vincent Vogt | 0 | 0 | 0 | 5.00 |
14 | Charlie Sebastian | 0 | 0 | 0 | 0.00 |
15 | Cole Kalaman | 0 | 0 | 0 | 0.00 |
16 | Clayton Hudon | 0 | 0 | 0 | 0.00 |
17 | Ryan Haus | 0 | 0 | 0 | 0.00 |
18 | Ryder Jeannotte | 0 | 0 | 0 | 4.00 |
19 | Alexander Vogt | 0 | 0 | 0 | 0.00 |
20 | Tiernan Leippi | 0 | 0 | 0 | 0.00 |
21 | Sawyer Eberle | 0 | 0 | 0 | 0.00 |
22 | Koltin Kopeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garrett Haus | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brady Rist |
Curtis Anderson |
Derian Lang |
Tony Kalaman |
No Officials Entered |