Valley Gamblers | 1 |
Blitz | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Wed, Apr. 03, 2024 4:35 PM | Stride Place - Credit Union 1 | Valley Gamblers | Blitz |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 1 | 0 | 1 |
Blitz | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Blitz | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Valley Gamblers at 6:34 - #11 tim mccord from #5 Luca MacNeil and #17 Phillip Leclerc |
Period 1 |
---|
Valley Gamblers at 2:00 - #6 Austin Gerber for High Broom |
Valley Gamblers at 2:00 - #2 Andrew Killeen for Holding Stick(2 pim) |
Period 2 |
Blitz at 2:00 - #22 Cedric Blais for Trip Minor 7.4(2 pim) |
Blitz at 2:00 - #87 Nicolas Côté for Trip Minor 7.4(2 pim) |
Blitz at 2:00 - #8 Louis-Philippe Guénard for Holding Minor 7.1a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | tim mccord | 1 | 0 | 1 | 0.00 |
5 | Luca MacNeil | 0 | 1 | 1 | 0.00 |
17 | Phillip Leclerc | 0 | 1 | 1 | 0.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
2 | Andrew Killeen | 0 | 0 | 0 | 2.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
6 | Austin Gerber | 0 | 0 | 0 | 2.00 |
7 | Layne Edwards | 0 | 0 | 0 | 0.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 0.00 |
10 | Dax Windeyer | 0 | 0 | 0 | 0.00 |
12 | Noah Reid | 0 | 0 | 0 | 0.00 |
14 | Iryn Koebel | 0 | 0 | 0 | 0.00 |
15 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
16 | Darren McCord | 0 | 0 | 0 | 0.00 |
18 | Adam Fortin | 0 | 0 | 0 | 0.00 |
19 | Greg Harps | 0 | 0 | 0 | 0.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 0.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Isaiah Koebel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allan Reid |
Kevin Kealey |
Rob Munro |
Ruth Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | William Dion | 0 | 0 | 0 | 0.00 |
3 | Luca Morin | 0 | 0 | 0 | 0.00 |
6 | Philippe Dupuis | 0 | 0 | 0 | 0.00 |
7 | Thomas Pouliot Lacroix | 0 | 0 | 0 | 0.00 |
8 | Louis-Philippe Guénard | 0 | 0 | 0 | 2.00 |
10 | Alexis Leblond | 0 | 0 | 0 | 0.00 |
12 | Jérémy Plourde Dubuc | 0 | 0 | 0 | 0.00 |
22 | Cedric Blais | 0 | 0 | 0 | 2.00 |
24 | Alexandre Bossé | 0 | 0 | 0 | 0.00 |
25 | Charles-Étienne Blanchet | 0 | 0 | 0 | 0.00 |
42 | Zackary Briand | 0 | 0 | 0 | 0.00 |
44 | Cédric Marquis | 0 | 0 | 0 | 0.00 |
47 | William Levesque | 0 | 0 | 0 | 0.00 |
74 | Zachary Dion | 0 | 0 | 0 | 0.00 |
79 | Luckas Plourde Dubuc | 0 | 0 | 0 | 0.00 |
81 | Laurent Marquis-Roy | 0 | 0 | 0 | 0.00 |
87 | Nicolas Côté | 0 | 0 | 0 | 2.00 |
89 | charles antoine cloutier | 0 | 0 | 0 | 0.00 |
91 | Mathis Duguay | 0 | 0 | 0 | 0.00 |
96 | Philippe Caron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Dion | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Alain Dugas |
Eric Dion |
Maxime Dugas |
Yves Marquis |
No Officials Entered |