Valley Gamblers | 1 |
Bruno Axemen | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Wed, Apr. 03, 2024 12:15 PM | Stride Place - Portage Mutual 2 | Valley Gamblers | Bruno Axemen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 1 | 0 | 0 | 1 |
Bruno Axemen | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Bruno Axemen | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Bruno Axemen | -- |
Period 1 |
---|
Valley Gamblers at 17:35 - #2 Andrew Killeen |
Bruno Axemen at 0:51 - #15 Dallen Jule from #14 Matthew Solar and #18 Deakyn Weiman |
Period 2 |
No Scoring |
Period 3 |
Bruno Axemen at 3:48 (PP) - #15 Dallen Jule from #14 Matthew Solar and #22 Thomas Ries |
Period 1 |
---|
Valley Gamblers at 11:44 - #11 tim mccord for Slash Minor 8.4(2 pim) |
Valley Gamblers at 8:10 - #12 Noah Reid for Holding Minor 7.1a(2 pim) |
Period 2 |
Bruno Axemen at 18:00 - #15 Dallen Jule for Unsportsmanlike(2 pim) |
Valley Gamblers at 17:49 - #17 Phillip Leclerc for Boarding 6.2a(2 pim) |
Valley Gamblers at 10:11 - #2 Andrew Killeen for Elbow Minor 6.6a(2 pim) |
Valley Gamblers at 4:03 - #10 Dax Windeyer for Trip Minor 7.4(2 pim) |
Bruno Axemen at 3:09 - #18 Deakyn Weiman for High Broom |
Valley Gamblers at 1:22 - #10 Dax Windeyer for Rough Minor 6.7K(2 pim) |
Valley Gamblers at 1:22 - #10 Dax Windeyer for Unsportsmanlike(2 pim) |
Bruno Axemen at 1:22 - Bench PenaltyServed by #11 Reid Hoppe for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Andrew Killeen | 1 | 0 | 1 | 2.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
5 | Luca MacNeil | 0 | 0 | 0 | 0.00 |
6 | Austin Gerber | 0 | 0 | 0 | 0.00 |
7 | Layne Edwards | 0 | 0 | 0 | 0.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 0.00 |
10 | Dax Windeyer | 0 | 0 | 0 | 6.00 |
11 | tim mccord | 0 | 0 | 0 | 2.00 |
12 | Noah Reid | 0 | 0 | 0 | 2.00 |
14 | Iryn Koebel | 0 | 0 | 0 | 0.00 |
15 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
16 | Darren McCord | 0 | 0 | 0 | 0.00 |
17 | Phillip Leclerc | 0 | 0 | 0 | 2.00 |
18 | Adam Fortin | 0 | 0 | 0 | 0.00 |
19 | Greg Harps | 0 | 0 | 0 | 0.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 0.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hugo Decoste | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Dallen Jule | 2 | 0 | 2 | 2.00 |
14 | Matthew Solar | 0 | 2 | 2 | 0.00 |
18 | Deakyn Weiman | 0 | 1 | 1 | 2.00 |
22 | Thomas Ries | 0 | 1 | 1 | 0.00 |
1 | Trae Basset | 0 | 0 | 0 | 0.00 |
3 | Carter Huls | 0 | 0 | 0 | 0.00 |
5 | Chet Saretzky | 0 | 0 | 0 | 0.00 |
6 | Brandt Hoppe | 0 | 0 | 0 | 0.00 |
7 | Dawson Moritz | 0 | 0 | 0 | 0.00 |
8 | Jay Johnson | 0 | 0 | 0 | 0.00 |
9 | Tristin Beckman | 0 | 0 | 0 | 0.00 |
10 | Rylan Hoppe | 0 | 0 | 0 | 0.00 |
11 | Reid Hoppe | 0 | 0 | 0 | 0.00 |
16 | Noah Skoworodko | 0 | 0 | 0 | 0.00 |
17 | Leland Maroniuk | 0 | 0 | 0 | 0.00 |
20 | Jackson Beggs | 0 | 0 | 0 | 0.00 |
21 | Ty Dauvin | 0 | 0 | 0 | 0.00 |
23 | Landin Frank | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Trae Basset | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |