Panthers | 2 |
Odessa Bandits | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Wed, Apr. 03, 2024 11:10 AM | Stride Place - Credit Union 1 | Panthers | Odessa Bandits |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 1 | 1 | 0 | 2 |
Odessa Bandits | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Panthers | 0 | 0 | 0 | 0 |
Odessa Bandits | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Panthers | -- |
Odessa Bandits | -- |
Period 1 |
---|
Panthers at 10:12 - #17 Cody Lalonde |
Period 2 |
Panthers at 16:35 - #12 Simon Gagné from #24 Austin South |
Odessa Bandits at 7:25 - #12 Vincent Vogt from #2 Nixon Trytten |
Period 1 |
---|
Panthers at 7:43 - #13 Yanick BLANCHARD for Interference Minor 7.3a(2 pim) |
Period 2 |
Odessa Bandits at 9:59 - #3 William Ereth for Boarding 6.2a(2 pim) |
Panthers at 5:06 - #26 David Corbin for Boarding 6.2a(2 pim) |
Odessa Bandits at 0:06 - #17 Ryan Haus for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Simon Gagné | 1 | 0 | 1 | 0.00 |
17 | Cody Lalonde | 1 | 0 | 1 | 0.00 |
24 | Austin South | 0 | 1 | 1 | 0.00 |
0 | Damien Patenaude | 0 | 0 | 0 | 0.00 |
1 | Philippe Clermont | 0 | 0 | 0 | 0.00 |
3 | Maxime Robineau | 0 | 0 | 0 | 0.00 |
5 | Hugo Lafontaine | 0 | 0 | 0 | 0.00 |
10 | Samuel Kramers | 0 | 0 | 0 | 0.00 |
13 | Yanick BLANCHARD | 0 | 0 | 0 | 2.00 |
19 | Noah Geurts | 0 | 0 | 0 | 0.00 |
26 | David Corbin | 0 | 0 | 0 | 2.00 |
31 | Travis Casselman | 0 | 0 | 0 | 0.00 |
44 | Loic Savage Clement | 0 | 0 | 0 | 0.00 |
65 | Tristan Legault | 0 | 0 | 0 | 0.00 |
66 | Brady CASSELMAN | 0 | 0 | 0 | 0.00 |
69 | Jacob Leblanc | 0 | 0 | 0 | 0.00 |
81 | Zachary L'Ecuyer | 0 | 0 | 0 | 0.00 |
87 | Joey Leblanc | 0 | 0 | 0 | 0.00 |
88 | Bryce Bols | 0 | 0 | 0 | 0.00 |
97 | Ty Lalonde | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Philippe Clermont | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Fabien Leblanc |
Joey Hillis |
LANCE BOWMAN |
Lee Casselman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Vincent Vogt | 1 | 0 | 1 | 0.00 |
2 | Nixon Trytten | 0 | 1 | 1 | 0.00 |
1 | Garrett Haus | 0 | 0 | 0 | 0.00 |
3 | William Ereth | 0 | 0 | 0 | 2.00 |
4 | Alex Mayer | 0 | 0 | 0 | 0.00 |
6 | Josh Sebastian | 0 | 0 | 0 | 0.00 |
7 | Samson Eberle | 0 | 0 | 0 | 0.00 |
8 | Evan Hingley | 0 | 0 | 0 | 0.00 |
9 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
10 | Ronald Ereth | 0 | 0 | 0 | 0.00 |
11 | Harrison Meier | 0 | 0 | 0 | 0.00 |
14 | Charlie Sebastian | 0 | 0 | 0 | 0.00 |
15 | Cole Kalaman | 0 | 0 | 0 | 0.00 |
16 | Clayton Hudon | 0 | 0 | 0 | 0.00 |
17 | Ryan Haus | 0 | 0 | 0 | 2.00 |
18 | Ryder Jeannotte | 0 | 0 | 0 | 0.00 |
19 | Alexander Vogt | 0 | 0 | 0 | 0.00 |
20 | Tiernan Leippi | 0 | 0 | 0 | 0.00 |
21 | Sawyer Eberle | 0 | 0 | 0 | 0.00 |
22 | Koltin Kopeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Garrett Haus | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brady Rist |
Curtis Anderson |
Derian Lang |
Tony Kalaman |
No Officials Entered |