Canada Mixed | 1 |
USA Mixed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sat, Jan. 06, 2024 2:00 PM | Capri Pizzeria Recreation Complex - Rink B | Canada Mixed | USA Mixed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Mixed | 1 | 0 | 0 | 1 |
USA Mixed | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Mixed | 0 | 0 | 0 | 0 |
USA Mixed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada Mixed | -- |
USA Mixed | -- |
Period 1 |
---|
Canada Mixed at 15:15 - #33 Mathieu Normand from #3 Rosemarie Michaud and #20 Geoffroy Légaré-Saint-Laurent |
USA Mixed at 8:03 - #23 Casey Gibbons from #14 Sam Terfa |
Period 2 |
No Scoring |
Period 3 |
USA Mixed at 14:47 - #12 Aiden Bachand |
Period 1 |
---|
Canada Mixed at 13:10 - #29 Matthew Burns for Rough Minor 6.7K(2 pim) |
USA Mixed at 12:50 - #23 Casey Gibbons for Rough Minor 6.7K(2 pim) |
Period 2 |
Canada Mixed at 15:44 - #6 Josée Bousière for Bench / Too Many Men(2 pim) |
Canada Mixed at 0:12 - #4 Barbara Wlodarczyk for Bench / Too Many Men(2 pim) |
USA Mixed at 0:12 - #1 Matt Stein for Bench Minor(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Mathieu Normand | 1 | 0 | 1 | 0.00 |
3 | Rosemarie Michaud | 0 | 1 | 1 | 0.00 |
20 | Geoffroy Légaré-Saint-Laurent | 0 | 1 | 1 | 0.00 |
2 | Julie-Pier Boutin | 0 | 0 | 0 | 0.00 |
4 | Barbara Wlodarczyk | 0 | 0 | 0 | 2.00 |
6 | Josée Bousière | 0 | 0 | 0 | 2.00 |
13 | Camille Bournival | 0 | 0 | 0 | 0.00 |
22 | Patrick Amyot Dussault | 0 | 0 | 0 | 0.00 |
24 | Alex B. Perreault | 0 | 0 | 0 | 0.00 |
29 | Matthew Burns | 0 | 0 | 0 | 2.00 |
30 | Jérémie Bazin | 0 | 0 | 0 | 0.00 |
31 | Shelby Roehler | 0 | 0 | 0 | 0.00 |
34 | Juliane Deschamps | 0 | 0 | 0 | 0.00 |
35 | Justin McNairn | 0 | 0 | 0 | 0.00 |
36 | Cedric Blais | 0 | 0 | 0 | 0.00 |
43 | Jacob Wheeler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Aiden Bachand | 1 | 0 | 1 | 0.00 |
23 | Casey Gibbons | 1 | 0 | 1 | 2.00 |
14 | Sam Terfa | 0 | 1 | 1 | 0.00 |
1 | Matt Stein | 0 | 0 | 0 | 2.00 |
2 | Aaron Tri | 0 | 0 | 0 | 0.00 |
3 | Ellen Raushel | 0 | 0 | 0 | 0.00 |
7 | Hannah Dunn | 0 | 0 | 0 | 0.00 |
11 | Blake Hanson | 0 | 0 | 0 | 0.00 |
13 | Grant Dawson | 0 | 0 | 0 | 0.00 |
17 | Stephanie Popovich | 0 | 0 | 0 | 0.00 |
19 | Andi Thone | 0 | 0 | 0 | 0.00 |
25 | Melissa Elke | 0 | 0 | 0 | 0.00 |
33 | Jes McGehee | 0 | 0 | 0 | 0.00 |
39 | Elena Bretzman | 0 | 0 | 0 | 0.00 |
91 | Dan Berger | 0 | 0 | 0 | 0.00 |
98 | Adam Wedwick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |