USA Men's | 2 |
Canada Men's | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
9 | Sat, Jan. 06, 2024 11:30 AM | Capri Pizzeria Recreation Complex - Rink B | USA Men's | Canada Men's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
USA Men's | 0 | 2 | 0 | 2 |
Canada Men's | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
USA Men's | 0 | 0 | 0 | 0 |
Canada Men's | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
USA Men's | -- |
Canada Men's | -- |
Period 1 |
---|
Canada Men's at 0:32 - #5 Thomas St-Pierre |
Period 2 |
Canada Men's at 14:25 (PP) - #42 Sébastien Gaudreault from #44 Jeremiah Weidemann |
USA Men's at 9:43 (PP) - #56 Cody Gibbons from #23 Max Longchamp |
USA Men's at 5:19 - #13 Pete Sikich from #19 Matt Street and #56 Cody Gibbons |
Period 3 |
Canada Men's at 11:09 - #5 Thomas St-Pierre from #28 Simon Boucher and #44 Jeremiah Weidemann |
Period 1 |
---|
USA Men's at 7:37 - #3 Alex Spencer for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
USA Men's at 16:20 - #22 Tony Sikich for Unsportsmanlike(2 pim) |
USA Men's at 16:20 - #19 Matt Street for High Stick Minor 8.3a(2 pim) |
Canada Men's at 11:22 - #46 Olivier Desilets for Interference Minor 7.3a(2 pim) |
Canada Men's at 4:57 - #28 Simon Boucher for Rough Minor 6.7K(2 pim) |
USA Men's at 4:57 - #31 Cam Courtright for Rough Minor 6.7K(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
56 | Cody Gibbons | 1 | 1 | 2 | 0.00 |
13 | Pete Sikich | 1 | 0 | 1 | 0.00 |
19 | Matt Street | 0 | 1 | 1 | 2.00 |
23 | Max Longchamp | 0 | 1 | 1 | 0.00 |
3 | Alex Spencer | 0 | 0 | 0 | 2.00 |
4 | Zach Lee | 0 | 0 | 0 | 0.00 |
6 | Kasey Kirby | 0 | 0 | 0 | 0.00 |
7 | Ben Eckhart | 0 | 0 | 0 | 0.00 |
11 | Tyler Houchin | 0 | 0 | 0 | 0.00 |
15 | Jayger Eckles | 0 | 0 | 0 | 0.00 |
17 | Cory Winkler | 0 | 0 | 0 | 0.00 |
22 | Tony Sikich | 0 | 0 | 0 | 2.00 |
30 | Mike Sikich | 0 | 0 | 0 | 0.00 |
31 | Cam Courtright | 0 | 0 | 0 | 2.00 |
39 | Corey Swanson | 0 | 0 | 0 | 0.00 |
47 | Jonathan Jaunty | 0 | 0 | 0 | 0.00 |
92 | Jake Stein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Thomas St-Pierre | 2 | 0 | 2 | 0.00 |
44 | Jeremiah Weidemann | 0 | 2 | 2 | 0.00 |
42 | Sébastien Gaudreault | 1 | 0 | 1 | 0.00 |
28 | Simon Boucher | 0 | 1 | 1 | 2.00 |
7 | Joey Poncsak | 0 | 0 | 0 | 0.00 |
10 | Simon Dufresne | 0 | 0 | 0 | 0.00 |
11 | Martin Bisson | 0 | 0 | 0 | 0.00 |
14 | Zachary Kealey | 0 | 0 | 0 | 0.00 |
15 | Brady Lechner | 0 | 0 | 0 | 0.00 |
17 | Jordan Weidemann | 0 | 0 | 0 | 0.00 |
19 | Bobby Rouleau-Bilodeau | 0 | 0 | 0 | 0.00 |
26 | Zachary Dion | 0 | 0 | 0 | 0.00 |
37 | Joe Kealey | 0 | 0 | 0 | 0.00 |
45 | Louis Phillipe Boutin | 0 | 0 | 0 | 0.00 |
46 | Olivier Desilets | 0 | 0 | 0 | 2.00 |
51 | Pier-Luc Sauvé | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |