CMR St-Jean
Vikings
Clearview Brewers
Team NB (Mixed)
Dynamite
T-Miss Sr
Mavericks
Polar Ice
Kilsyth Phantoms
As ÉlectroSag
Bruno Axemen
Lacombe
As/Pogos
Monconseiller
Broom-Shak
Gladiateurs
Phoenix
Grey Bruce Storm
Ottawa Nationals
Les Boys| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Polar Ice | 1 | 0 | 0 | 1 | |
| Debden Roadrunners Sr | 0 | 0 | 0 | 0 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jessica McGregor | 0 | 0 | 0 | 0 |
| 10 | Maddy Valad | 0 | 0 | 0 | 0 |
| 11 | Jenna Gibbings | 0 | 0 | 0 | 0 |
| 14 | Marianne van den Heuvel | 0 | 0 | 0 | 2 |
| 16 | Chastity Bos | 0 | 0 | 0 | 0 |
| 17 | Taylor Peres | 1 | 0 | 1 | 2 |
| 18 | Meaghan McCallum | 0 | 0 | 0 | 0 |
| 19 | Alexandra Wilson | 0 | 0 | 0 | 0 |
| 2 | Tristin Cook | 0 | 0 | 0 | 0 |
| 20 | Alexandrea Roach | 0 | 0 | 0 | 2 |
| 21 | Jenna Simons | 0 | 0 | 0 | 0 |
| 22 | Bridget O'Reilly | 0 | 0 | 0 | 2 |
| 24 | Colleen OReilly | 0 | 0 | 0 | 0 |
| 3 | Courtney Bos | 0 | 0 | 0 | 0 |
| 4 | Brittany Dettman | 0 | 0 | 0 | 0 |
| 44 | Danielle Cook | 0 | 0 | 0 | 0 |
| 5 | Valerie Fischer | 0 | 0 | 0 | 2 |
| 6 | Sydney Bromley | 0 | 0 | 0 | 0 |
| 7 | Lynn Duncan | 0 | 0 | 0 | 0 |
| 8 | Sandra Bos | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Tristin Cook | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Brook Barth | 0 | 0 | 0 | 0 |
| 10 | Kenzie Demers | 0 | 0 | 0 | 0 |
| 11 | Taylor Caron | 0 | 0 | 0 | 0 |
| 12 | Salina Bailey | 0 | 0 | 0 | 0 |
| 13 | Elizabeth Jean | 0 | 0 | 0 | 0 |
| 16 | Jaelyn Couture | 0 | 0 | 0 | 0 |
| 17 | Gracie Cyr | 0 | 0 | 0 | 0 |
| 2 | Chalayn Turner | 0 | 0 | 0 | 0 |
| 22 | Natasha Vetter | 0 | 0 | 0 | 0 |
| 27 | Paige Hinson | 0 | 0 | 0 | 0 |
| 3 | Courtney Canaday | 0 | 0 | 0 | 0 |
| 33 | Janelle Cyr | 0 | 0 | 0 | 0 |
| 4 | Sabrina Bussiere | 0 | 0 | 0 | 0 |
| 5 | Marissa Skavlebo | 0 | 0 | 0 | 0 |
| 6 | Rachel Boyenko | 0 | 0 | 0 | 0 |
| 7 | Megan Tremblay | 0 | 0 | 0 | 0 |
| 9 | Aidyn Duret | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Janelle Cyr | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager hilary_a@me.com h••••••@••••••••• 519-890-4383 (•••) ••• •••• |
| Trainer chenier9@hotmail.com c••••••@••••••••• 5198170332 (•••) ••• •••• |
| Coach robsrenos09@gmail.com r••••••@••••••••• 5195257459 (•••) ••• •••• |
| Assistant Coach nadine.dumais@gmail.com n••••••@••••••••• 306-222-2245 (•••) ••• •••• |
| Coach stackrenae@gmail.com s••••••@••••••••• 3062297184 (•••) ••• •••• |