CMR St-Jean
Vikings
Clearview Brewers
Team NB (Mixed)
Dynamite
T-Miss Sr
Mavericks
Polar Ice
Kilsyth Phantoms
As ÉlectroSag
Bruno Axemen
Lacombe
As/Pogos
Monconseiller
Broom-Shak
Gladiateurs
Phoenix
Grey Bruce Storm
Ottawa Nationals
Les Boys| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mayhem | 1 | 0 | 0 | 1 | |
| Les Boys | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Mayhem | 3 | 4 | 7 | ||
| Les Boys | 12 | 13 | 25 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Conner Roy | 0 | 0 | 0 | 0 |
| 11 | Mathieu Lebrun | 1 | 0 | 1 | 0 |
| 12 | Cole Kopytko | 0 | 0 | 0 | 2 |
| 14 | Zacharie Déquier | 0 | 0 | 0 | 0 |
| 15 | Samuel de Rocquigny | 0 | 0 | 0 | 0 |
| 16 | Bryce Hancharyk | 0 | 0 | 0 | 0 |
| 19 | Joey Poncsak | 0 | 0 | 0 | 0 |
| 2 | Dominic de Rocquigny | 0 | 0 | 0 | 0 |
| 22 | Erik Kopp | 0 | 1 | 1 | 0 |
| 25 | Aaron Gauthier | 0 | 0 | 0 | 0 |
| 31 | Mitchel Kopp | 0 | 0 | 0 | 0 |
| 43 | Taylor Fletcher | 0 | 0 | 0 | 2 |
| 44 | Kayden Caumartin | 0 | 0 | 0 | 2 |
| 48 | Ty Scott | 0 | 0 | 0 | 0 |
| 54 | Lane Houston | 0 | 0 | 0 | 2 |
| 77 | Nathan Mazurat | 0 | 0 | 0 | 2 |
| 88 | Ryan Benson | 0 | 0 | 0 | 2 |
| 98 | Ethan Garland | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Mitchel Kopp | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cédric Blais | 0 | 0 | 0 | 0 |
| 12 | Josh Lafrance | 0 | 0 | 0 | 0 |
| 13 | Cédric Henrie | 0 | 0 | 0 | 0 |
| 16 | Zachary Leclerc | 0 | 0 | 0 | 0 |
| 18 | Félix Paradis | 0 | 0 | 0 | 0 |
| 19 | Ryan Wells | 0 | 0 | 0 | 0 |
| 21 | Zackary Briand | 1 | 0 | 1 | 0 |
| 66 | Jacob Wheeler | 0 | 0 | 0 | 0 |
| 7 | Isaac Normandin | 0 | 0 | 0 | 0 |
| 77 | Yvrik Leclerc | 1 | 1 | 2 | 0 |
| 87 | Bobby Bilodeau | 0 | 0 | 0 | 0 |
| 88 | Maxime Paquette | 0 | 0 | 0 | 0 |
| 9 | Austin Hendley | 1 | 1 | 2 | 0 |
| 91 | Martin Bisson | 0 | 0 | 0 | 0 |
| 93 | Xavier Leclerc | 0 | 0 | 0 | 0 |
| 96 | William Lavoie | 0 | 0 | 0 | 0 |
| 97 | Samuel Levesque | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Félix Paradis | 00:00 | 0 | 0 | 0 | 0.00 |
| Coach Ronaldmarohn@icloud.com R••••••@••••••••• 2044764025 (•••) ••• •••• |
| Assistant Coach leclerc2621@outlook.com l••••••@••••••••• 613-875-8775 (•••) ••• •••• |
| Assistant Coach ghislainleclaire@gmail.com g••••••@••••••••• 6137956317 (•••) ••• •••• |
| Coach mdagenais88@yahoo.ca m••••••@••••••••• 613-794-5040 (•••) ••• •••• |