| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Anicinape Migizi (Girls) | 0 | 0 | 0 | 0 | |
| Seaway Valley Devils | 2 | 3 | 0 | 5 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Payton Dumont-Jerome | 0 | 0 | 0 | 0 |
| 9 | Brenna Penosway | 0 | 0 | 0 | 0 |
| 88 | Kianna Polson | 0 | 0 | 0 | 2 |
| 87 | Janessa Papatie | 0 | 0 | 0 | 0 |
| 8 | Cree-Anna Georgekish | 0 | 0 | 0 | 0 |
| 7 | Joy Gunner | 0 | 0 | 0 | 0 |
| 66 | Amber Stephen | 0 | 0 | 0 | 0 |
| 61 | Ayla Thusky | 0 | 0 | 0 | 0 |
| 57 | Alyssa Petiquay | 0 | 0 | 0 | 0 |
| 52 | Kylah Ottereyes | 0 | 0 | 0 | 7 |
| 5 | Minawé Chabot | 0 | 0 | 0 | 0 |
| 26 | Shelby-Mia Penosway | 0 | 0 | 0 | 0 |
| 19 | Kirah Decontie-Twenish | 0 | 0 | 0 | 0 |
| 17 | Garilyn Jolly | 0 | 0 | 0 | 0 |
| 16 | Angel Rabbitskin | 0 | 0 | 0 | 0 |
| 14 | Shelby Whiskeychan | 0 | 0 | 0 | 0 |
| 11 | kendra nottaway | 0 | 0 | 0 | 0 |
| 10 | Migona Kermy | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | kendra nottaway | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Analiesa Reid | 2 | 0 | 2 | 0 |
| 77 | Janika Paquette | 1 | 1 | 2 | 0 |
| 15 | Averi Whitton | 1 | 1 | 2 | 2 |
| 12 | Alexane Paquette | 1 | 0 | 1 | 0 |
| 9 | Grace Henry | 0 | 1 | 1 | 0 |
| 88 | Ella Myles | 0 | 0 | 0 | 0 |
| 81 | Sara-Michelle Leblanc | 0 | 1 | 1 | 0 |
| 76 | Camille Legault | 0 | 0 | 0 | 0 |
| 7 | Améliane Lacroix | 0 | 0 | 0 | 0 |
| 6 | Noélie Gareau | 0 | 0 | 0 | 0 |
| 4 | Marika Leblanc | 0 | 0 | 0 | 0 |
| 3 | Mya Cheshire | 0 | 0 | 0 | 0 |
| 27 | Coralie Dagenais | 0 | 1 | 1 | 0 |
| 25 | Chloe Patenaude | 0 | 1 | 1 | 0 |
| 2 | Kaydence Toonen | 0 | 0 | 0 | 0 |
| 19 | Naomi Levesque | 0 | 0 | 0 | 0 |
| 17 | courtney scott | 0 | 0 | 0 | 0 |
| 16 | Jolie McKnight | 0 | 1 | 1 | 0 |
| 11 | Cathia BLANCHARD | 0 | 1 | 1 | 2 |
| 10 | Alisa Christie | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Kaydence Toonen | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager a••••••@••••••••• (•••) ••• •••• |
| Coach s••••••@••••••••• (•••) ••• •••• |
| Coach N••••••@••••••••• (•••) ••• •••• |
| Assistant Coach r••••••@••••••••• (•••) ••• •••• |
| Trainer a••••••@••••••••• (•••) ••• •••• |
| Coach h••••••@••••••••• (•••) ••• •••• |
| Trainer n••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |