T-Miss
Seaway Valley Devils
Bruno T-Birds
Anicinape Migizi (Girls)
Eeyou Istchee United U20
Eastern Thunder
Debden Roadrunners U20
Draveuses Sayabec
Dynamite U20
Bruno Axemen U20
Panthers
Amigo
Blitz
Mildmay Jr Moose
Anicinabe Nation (Boys)
Eastern Warriors
Eeyou Istchee United U20
Debden Roadrunners U20
Panthers
Dynamite U20
Bruno Axemen U20
Team MB Boys
Mildmay Jr Moose
Eastern Warriors
Team Sask (Jv. Boys)
Blitz
T-Miss
Seaway Valley Devils
Bruno T-Birds
Anicinape Migizi (Girls)
Debden Roadrunners U20
Draveuses Sayabec
Dynamite U20
Bruno Axemen U20
Panthers
Amigo| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Dynamite U20 | 1 | 0 | 0 | 1 | |
| Bruno Axemen U20 | 0 | 1 | 1 | 2 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Nathan Drainville | 1 | 0 | 1 | 2 |
| 98 | Hugo Ipperciel | 0 | 1 | 1 | 0 |
| 97 | Antoine Trudel | 0 | 0 | 0 | 0 |
| 17 | Zacharie Martineau | 0 | 0 | 0 | 0 |
| 33 | Guillaume Doucet | 0 | 0 | 0 | 0 |
| 5 | Nicolas Legault | 0 | 0 | 0 | 2 |
| 4 | Gabriel Landry | 0 | 0 | 0 | 4 |
| 92 | Rémi Dalpé | 0 | 0 | 0 | 0 |
| 9 | Philip Huet | 0 | 0 | 0 | 0 |
| 44 | Xavier Tetrault | 0 | 0 | 0 | 0 |
| 15 | Charles LeSiège | 0 | 0 | 0 | 2 |
| 55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 0 |
| 26 | Tommy Ratté | 0 | 0 | 0 | 4 |
| 8 | Alexis Legault | 0 | 0 | 0 | 10 |
| 50 | Jérémie Marcoux | 0 | 0 | 0 | 0 |
| 66 | Xavier Archambault | 0 | 0 | 0 | 2 |
| 29 | Benjamin Boudreau | 0 | 0 | 0 | 2 |
| 13 | Loïc Plante | 0 | 0 | 0 | 0 |
| 47 | Dylan Roy | 0 | 0 | 0 | 0 |
| 18 | olivier robillard | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Benjamin Boudreau | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Brandt Hoppe | 1 | 0 | 1 | 2 |
| 18 | Deakyn Weiman | 1 | 0 | 1 | 0 |
| 11 | Ty Dauvin | 0 | 1 | 1 | 0 |
| 5 | Ty Heisler | 0 | 1 | 1 | 0 |
| 3 | Reid Hoppe | 0 | 0 | 0 | 2 |
| 31 | Richard Campbell | 0 | 0 | 0 | 0 |
| 20 | Cohen Palchinski | 0 | 0 | 0 | 0 |
| 4 | Rhett Semchyshen | 0 | 0 | 0 | 0 |
| 23 | Jordan Kun | 0 | 0 | 0 | 0 |
| 14 | Kaleb Romanchuk | 0 | 0 | 0 | 0 |
| 8 | Hudson Hauber | 0 | 0 | 0 | 2 |
| 1 | Ryden White | 0 | 0 | 0 | 0 |
| 10 | Landin Frank | 0 | 0 | 0 | 0 |
| 16 | Noah Skoworodko | 0 | 0 | 0 | 0 |
| 21 | Micah Green | 0 | 0 | 0 | 0 |
| 6 | Chanze Altstadt | 0 | 0 | 0 | 0 |
| 9 | Jaxon Demers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Richard Campbell | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach danieldalpe@icloud.com d••••••@••••••••• 5147964401 (•••) ••• •••• |
| Coach francoisforget@hotmail.com f••••••@••••••••• 5145012681 (•••) ••• •••• |
| Coach lesiegejf@videotron.ca l••••••@••••••••• 5149927327 (•••) ••• •••• |
| Assistant Coach Naftaboy79@hotmail.com N••••••@••••••••• 514 823-8579 (•••) ••• •••• |
| Assistant Coach weiman431@gmail.com w••••••@••••••••• 306-369-7636 (•••) ••• •••• |
| Coach phil.cimltd@sasktel.net p••••••@••••••••• 3062317599 (•••) ••• •••• |
| Trainer russjule@gmail.com r••••••@••••••••• 306-369-7700 (•••) ••• •••• |
| Assistant Coach scotthoppe83@gmail.com s••••••@••••••••• 3062319943 (•••) ••• •••• |