| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Eastern Warriors | 0 | 0 | 0 | 0 | |
| Blitz | 4 | 1 | 0 | 5 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Reed Solomon | 0 | 0 | 0 | 0 |
| 91 | Ethan Bray | 0 | 0 | 0 | 0 |
| 89 | Caleb Westra | 0 | 0 | 0 | 0 |
| 87 | Cameron Chenier | 0 | 0 | 0 | 4 |
| 8 | Ryder Giroux | 0 | 0 | 0 | 0 |
| 71 | Austin South | 0 | 0 | 0 | 0 |
| 7 | Griffin Baker | 0 | 0 | 0 | 0 |
| 69 | Cohen Bourbonnais | 0 | 0 | 0 | 0 |
| 55 | Clark Sanders | 0 | 0 | 0 | 0 |
| 41 | Alexandre Simon | 0 | 0 | 0 | 0 |
| 3 | Olivier Lafrance | 0 | 0 | 0 | 0 |
| 25 | Zachary Robinson | 0 | 0 | 0 | 0 |
| 23 | Alexandre Robinson | 0 | 0 | 0 | 0 |
| 2 | Daemyn Edmonstone | 0 | 0 | 0 | 0 |
| 17 | Kaleb Jodoin | 0 | 0 | 0 | 2 |
| 15 | Parker Maitland | 0 | 0 | 0 | 0 |
| 14 | Olivier Binette | 0 | 0 | 0 | 2 |
| 13 | Aiden Laforest | 0 | 0 | 0 | 0 |
| 12 | Louis Flegg | 0 | 0 | 0 | 0 |
| 11 | Jake Gutscher | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Zackary Briand | 3 | 0 | 3 | 0 |
| 6 | Philippe Dupuis | 1 | 0 | 1 | 2 |
| 35 | Gabriel Bélanger | 1 | 2 | 3 | 0 |
| 99 | Xavier Murray | 0 | 0 | 0 | 0 |
| 96 | Justin Lebel | 0 | 0 | 0 | 0 |
| 95 | Alex L Poirier | 0 | 0 | 0 | 0 |
| 93 | Olivier Bossé | 0 | 0 | 0 | 0 |
| 92 | Olivier Ouellet | 0 | 0 | 0 | 0 |
| 86 | Philippe Madgin | 0 | 1 | 1 | 0 |
| 81 | Laurent Marquis-Roy | 0 | 0 | 0 | 2 |
| 8 | Louis-Philippe Guénard | 0 | 0 | 0 | 0 |
| 79 | Luckas Plourde Dubuc | 0 | 0 | 0 | 0 |
| 76 | Noah Bossé | 0 | 0 | 0 | 2 |
| 73 | Edward Briand | 0 | 0 | 0 | 0 |
| 52 | Nicolas Dubé | 0 | 0 | 0 | 0 |
| 29 | Cedrik Leblond | 0 | 0 | 0 | 0 |
| 25 | Charles-Étienne Blanchet | 0 | 0 | 0 | 2 |
| 24 | Alexandre Bossé | 0 | 0 | 0 | 0 |
| 21 | Étienne Dupuis | 0 | 0 | 0 | 0 |
| 10 | Alexis Leblond | 0 | 0 | 0 | 2 |
| Assistant Coach cameronjdmuir@gmail.com c••••••@••••••••• 6134047786 (•••) ••• •••• |
| Assistant Coach marrob076@yahoo.ca m••••••@••••••••• 6135519108 (•••) ••• •••• |
| Coach thomas-1105@hotmail.com t••••••@••••••••• 6133625846 (•••) ••• •••• |
| Trainer zac.lecuyer@icloud.com z••••••@••••••••• 6138057376 (•••) ••• •••• |
| Assistant Coach dugas3901@gmail.com d••••••@••••••••• 418-714-3901 (•••) ••• •••• |
| Coach maxime.dugas@cssfl.gouv.qc.ca m••••••@••••••••• 5068381901 (•••) ••• •••• |
| Manager willdi3134@hotmail.com w••••••@••••••••• 5817290144 (•••) ••• •••• |
| Assistant Coach ym31pad@icloud.com y••••••@••••••••• 4188605801 (•••) ••• •••• |