| Team | 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|---|
| Blitz | 1 | 1 | 1 | 0 | 3 | |
| Panthers | 0 | 2 | 0 | 0 | 2 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Philippe Madgin | 1 | 0 | 1 | 0 |
| 42 | Zackary Briand | 1 | 1 | 2 | 0 |
| 24 | Alexandre Bossé | 1 | 0 | 1 | 0 |
| 99 | Xavier Murray | 0 | 0 | 0 | 0 |
| 96 | Justin Lebel | 0 | 0 | 0 | 0 |
| 95 | Alex L Poirier | 0 | 0 | 0 | 0 |
| 93 | Olivier Bossé | 0 | 0 | 0 | 0 |
| 92 | Olivier Ouellet | 0 | 0 | 0 | 0 |
| 81 | Laurent Marquis-Roy | 0 | 0 | 0 | 0 |
| 8 | Louis-Philippe Guénard | 0 | 0 | 0 | 0 |
| 79 | Luckas Plourde Dubuc | 0 | 0 | 0 | 0 |
| 76 | Noah Bossé | 0 | 0 | 0 | 0 |
| 73 | Edward Briand | 0 | 0 | 0 | 0 |
| 6 | Philippe Dupuis | 0 | 0 | 0 | 0 |
| 52 | Nicolas Dubé | 0 | 0 | 0 | 0 |
| 35 | Gabriel Bélanger | 0 | 0 | 0 | 0 |
| 29 | Cedrik Leblond | 0 | 0 | 0 | 2 |
| 25 | Charles-Étienne Blanchet | 0 | 0 | 0 | 0 |
| 21 | Étienne Dupuis | 0 | 0 | 0 | 0 |
| 10 | Alexis Leblond | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 95 | Alex L Poirier | 00:00 | 0 | 0 | 0 | 0,00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Phillip Leclerc | 1 | 1 | 2 | 2 |
| 26 | David Corbin | 1 | 0 | 1 | 0 |
| 97 | Dawson Henry | 0 | 0 | 0 | 0 |
| 88 | Bryce Bols | 0 | 0 | 0 | 0 |
| 87 | Andrew Colley | 0 | 0 | 0 | 0 |
| 77 | Olivier Leclerc | 0 | 0 | 0 | 0 |
| 69 | Carter Marcellus | 0 | 0 | 0 | 2 |
| 66 | Brady CASSELMAN | 0 | 0 | 0 | 0 |
| 65 | Tristan Legault | 0 | 0 | 0 | 2 |
| 5 | Hugo Lafontaine | 0 | 0 | 0 | 0 |
| 31 | Travis Casselman | 0 | 0 | 0 | 0 |
| 3 | Maxime Robineau | 0 | 0 | 0 | 0 |
| 28 | Peyton Savage | 0 | 0 | 0 | 0 |
| 22 | Jeremy Blanchard | 0 | 0 | 0 | 0 |
| 19 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0 |
| 17 | Noah Reid | 0 | 1 | 1 | 0 |
| 13 | Alex Corbin | 0 | 0 | 0 | 0 |
| 11 | Nathan Gignac | 0 | 0 | 0 | 0 |
| 10 | Félix Patenaude | 0 | 1 | 1 | 0 |
| 0 | Carson Garrod | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Carter Marcellus | 00:00 | 0 | 0 | 0 | 0,00 |
| Assistant Coach d••••••@••••••••• (•••) ••• •••• |
| Coach m••••••@••••••••• (•••) ••• •••• |
| Manager w••••••@••••••••• (•••) ••• •••• |
| Assistant Coach y••••••@••••••••• (•••) ••• •••• |
| Coach L••••••@••••••••• (•••) ••• •••• |
| Trainer c••••••@••••••••• (•••) ••• •••• |
| Assistant Coach b••••••@••••••••• (•••) ••• •••• |
| Assistant Coach s••••••@••••••••• (•••) ••• •••• |