Mildmay Jr Moose
Team Sask (Jv. Boys)
Dynamite U20
Amigo
Debden Roadrunners U20
Eastern Thunder
Eastern Warriors
Blitz
Bruno Axemen U20
Panthers
Amigo
Team MB Boys
Team Sask (Jv. Boys)
Anicinabe Nation (Boys)
Bruno T-Birds
T-Miss
Anicinape Migizi (Girls)
Seaway Valley Devils
Eastern Thunder
Draveuses Sayabec
Team MB Boys
Dynamite U20
Amigo
Bruno Axemen U20
Draveuses Sayabec
Eeyou Istchee United U20
Seaway Valley Devils
Bruno T-Birds
T-Miss
Anicinape Migizi (Girls)
Blitz
Anicinabe Nation (Boys)
Team MB Boys
Panthers
Mildmay Jr Moose
Team Sask (Jv. Boys)
Dynamite U20
Amigo
Debden Roadrunners U20
Eastern Thunder| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Bruno Axemen U20 | 1 | 0 | 0 | 1 | |
| Panthers | 0 | 1 | 1 | 2 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ty Dauvin | 1 | 0 | 1 | 0 |
| 3 | Reid Hoppe | 0 | 0 | 0 | 2 |
| 15 | Brandt Hoppe | 0 | 0 | 0 | 0 |
| 18 | Deakyn Weiman | 0 | 0 | 0 | 0 |
| 31 | Richard Campbell | 0 | 0 | 0 | 0 |
| 20 | Cohen Palchinski | 0 | 0 | 0 | 0 |
| 4 | Rhett Semchyshen | 0 | 0 | 0 | 0 |
| 23 | Jordan Kun | 0 | 0 | 0 | 0 |
| 14 | Kaleb Romanchuk | 0 | 0 | 0 | 2 |
| 8 | Hudson Hauber | 0 | 0 | 0 | 2 |
| 1 | Ryden White | 0 | 0 | 0 | 0 |
| 10 | Landin Frank | 0 | 0 | 0 | 0 |
| 16 | Noah Skoworodko | 0 | 0 | 0 | 0 |
| 5 | Ty Heisler | 0 | 0 | 0 | 0 |
| 21 | Micah Green | 0 | 0 | 0 | 4 |
| 6 | Chanze Altstadt | 0 | 0 | 0 | 0 |
| 9 | Jaxon Demers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Richard Campbell | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Phillip Leclerc | 1 | 1 | 2 | 2 |
| 17 | Noah Reid | 0 | 2 | 2 | 0 |
| 10 | Félix Patenaude | 1 | 0 | 1 | 0 |
| 97 | Dawson Henry | 0 | 0 | 0 | 0 |
| 65 | Tristan Legault | 0 | 0 | 0 | 0 |
| 66 | Brady CASSELMAN | 0 | 0 | 0 | 0 |
| 5 | Hugo Lafontaine | 0 | 0 | 0 | 0 |
| 69 | Carter Marcellus | 0 | 0 | 0 | 0 |
| 26 | David Corbin | 0 | 0 | 0 | 2 |
| 77 | Olivier Leclerc | 0 | 0 | 0 | 0 |
| 31 | Travis Casselman | 0 | 0 | 0 | 0 |
| 28 | Peyton Savage | 0 | 0 | 0 | 2 |
| 22 | Jeremy Blanchard | 0 | 0 | 0 | 0 |
| 19 | Yvrick Taillefer-Richer | 0 | 0 | 0 | 0 |
| 0 | Carson Garrod | 0 | 0 | 0 | 0 |
| 88 | Bryce Bols | 0 | 0 | 0 | 2 |
| 11 | Nathan Gignac | 0 | 0 | 0 | 0 |
| 3 | Maxime Robineau | 0 | 0 | 0 | 0 |
| 87 | Andrew Colley | 0 | 0 | 0 | 2 |
| 13 | Alex Corbin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 69 | Carter Marcellus | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach weiman431@gmail.com w••••••@••••••••• 306-369-7636 (•••) ••• •••• |
| Coach phil.cimltd@sasktel.net p••••••@••••••••• 3062317599 (•••) ••• •••• |
| Trainer russjule@gmail.com r••••••@••••••••• 306-369-7700 (•••) ••• •••• |
| Assistant Coach scotthoppe83@gmail.com s••••••@••••••••• 3062319943 (•••) ••• •••• |
| Coach LISA_LANCEBOWMAN@HOTMAIL.COM L••••••@••••••••• 16135771578 (•••) ••• •••• |
| Trainer casselman2003@gmail.com c••••••@••••••••• 613 551 4181 (•••) ••• •••• |
| Assistant Coach b_bobby066@sympatico.ca b••••••@••••••••• 613 2001508 (•••) ••• •••• |
| Assistant Coach stephaneslafontaine@gmail.com s••••••@••••••••• 613-314-1706 (•••) ••• •••• |