Sat
Apr
11
8:10 AM
CMR St-Jean
Vikings
1
2
Final
Sat
Apr
11
8:10 AM
Clearview Brewers
Team NB (Mixed)
3
0
Final
Sat
Apr
11
9:20 AM
Dynamite
T-Miss Sr
1
3
Final
Sat
Apr
11
9:20 AM
Mavericks
Polar Ice
4
0
Final
Sat
Apr
11
10:30 AM
Kilsyth Phantoms
As ÉlectroSag
3
2
Final
Sat
Apr
11
10:30 AM
Bruno Axemen
Lacombe
1
4
Final
Sat
Apr
11
11:40 AM
As/Pogos
Monconseiller
1
2
Final
Sat
Apr
11
12:50 PM
Broom-Shak
Gladiateurs
2
1
Final
Sat
Apr
11
2:00 PM
Phoenix
Grey Bruce Storm
0
1
Final
Sat
Apr
11
3:10 PM
Ottawa Nationals
Les Boys
0
1
Final

Fat Les Selects

MASTERS MEN - Senior NationalsFat Les Selects ScheduleRostersStatisticsStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
17 Rob Christie 7 4 1 5 0.714 0.571 0.143 0 0 0 0
11 Derek Ransome 7 1 3 4 0.571 0.143 0.429 0 0 0 2
3 Jamie Dewar 7 1 1 2 0.286 0.143 0.143 0 0 1 0
21 Martin Ouellet 7 1 1 2 0.286 0.143 0.143 0 0 1 2
36 Kevin Van den Oetelaar 7 1 1 2 0.286 0.143 0.143 0 0 0 0
93 LANCE BOWMAN 7 1 1 2 0.286 0.143 0.143 0 0 1 0
4 Dennis Kuhl 7 0 1 1 0.143 0.000 0.143 0 0 0 0
6 Joey Hillis 7 0 1 1 0.143 0.000 0.143 0 0 0 0
18 Marc Bergevin 7 0 1 1 0.143 0.000 0.143 0 0 0 2
19 Dave Reinhart 7 1 0 1 0.143 0.143 0.000 0 0 0 0
77 Jamie Norman 7 1 0 1 0.143 0.143 0.000 0 0 0 0
1 Jeffrey More 7 0 0 0 0.000 0.000 0.000 0 0 0 0
7 Maurice Brisson 7 0 0 0 0.000 0.000 0.000 0 0 0 2
8 Michel Brideau 7 0 0 0 0.000 0.000 0.000 0 0 0 2
9 Todd Clouthier 7 0 0 0 0.000 0.000 0.000 0 0 0 0
13 Arthur Martin 7 0 0 0 0.000 0.000 0.000 0 0 0 0
14 Mario Quenneville 7 0 0 0 0.000 0.000 0.000 0 0 0 0
22 Kurt Gebhardt 7 0 0 0 0.000 0.000 0.000 0 0 0 0
29 Andre Brisson 7 0 0 0 0.000 0.000 0.000 0 0 0 0
33 Donald Dashney 7 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
1 Jeffrey More 2 0 0 0 0:00 0 0 0 0.000 0.00 0
33 Donald Dashney 4 0 0 0 0:00 0 0 0 0.000 0.00 0