Canada Men's | 4 |
USA Men's | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Fri, Jan. 05, 2024 9:15 PM | Capri Pizzeria Recreation Complex - Rink A | Canada Men's | USA Men's |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Men's | 2 | 2 | 0 | 4 |
USA Men's | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canada Men's | 0 | 0 | 0 | 0 |
USA Men's | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canada Men's | -- |
USA Men's | -- |
Period 1 |
---|
USA Men's at 14:46 (PP) - # Pete Sikich from # Cam Courtright |
Canada Men's at 2:08 (PP) - #46 Olivier Desilets from #28 Simon Boucher and #19 Bobby Rouleau-Bilodeau |
Canada Men's at 0:06 - #37 Joe Kealey from #42 Sébastien Gaudreault |
Period 2 |
Canada Men's at 13:20 - #42 Sébastien Gaudreault from #15 Brady Lechner and #28 Simon Boucher |
Canada Men's at 6:52 - #28 Simon Boucher from #46 Olivier Desilets |
Period 1 |
---|
Canada Men's at 16:17 - #11 Martin Bisson for Rough Minor 6.7K(2 pim) |
USA Men's at 5:29 - Kasey Kirby for Trip Minor 7.4(2 pim) |
USA Men's at 2:56 - Max Longchamp for Trip Minor 7.4(2 pim) |
Period 2 |
Canada Men's at 11:32 - #11 Martin Bisson for Rough Minor 6.7K(2 pim) |
USA Men's at 11:32 - Cody Gibbons for Rough Minor 6.7K(2 pim) |
Canada Men's at 9:21 - #45 Louis Phillipe Boutin for High Stick Minor 8.3a(2 pim) |
Canada Men's at 1:05 - #45 Louis Phillipe Boutin for Slash Minor 8.4(2 pim) |
Canada Men's at 0:18 - #44 Jeremiah Weidemann for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Simon Boucher | 1 | 2 | 3 | 0.00 |
42 | Sébastien Gaudreault | 1 | 1 | 2 | 0.00 |
46 | Olivier Desilets | 1 | 1 | 2 | 0.00 |
37 | Joe Kealey | 1 | 0 | 1 | 0.00 |
15 | Brady Lechner | 0 | 1 | 1 | 0.00 |
19 | Bobby Rouleau-Bilodeau | 0 | 1 | 1 | 0.00 |
5 | Thomas St-Pierre | 0 | 0 | 0 | 0.00 |
7 | Joey Poncsak | 0 | 0 | 0 | 0.00 |
10 | Simon Dufresne | 0 | 0 | 0 | 0.00 |
11 | Martin Bisson | 0 | 0 | 0 | 4.00 |
14 | Zachary Kealey | 0 | 0 | 0 | 0.00 |
17 | Jordan Weidemann | 0 | 0 | 0 | 0.00 |
26 | Zachary Dion | 0 | 0 | 0 | 0.00 |
44 | Jeremiah Weidemann | 0 | 0 | 0 | 2.00 |
45 | Louis Phillipe Boutin | 0 | 0 | 0 | 4.00 |
51 | Pier-Luc Sauvé | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Pete Sikich | 1 | 0 | 1 | 0.00 | |
Cam Courtright | 0 | 1 | 1 | 0.00 | |
Alex Spencer | 0 | 0 | 0 | 0.00 | |
Ben Eckhart | 0 | 0 | 0 | 0.00 | |
Cody Gibbons | 0 | 0 | 0 | 2.00 | |
Corey Swanson | 0 | 0 | 0 | 0.00 | |
Cory Winkler | 0 | 0 | 0 | 0.00 | |
Jake Stein | 0 | 0 | 0 | 0.00 | |
Jayger Eckles | 0 | 0 | 0 | 0.00 | |
Jonathan Jaunty | 0 | 0 | 0 | 0.00 | |
Kasey Kirby | 0 | 0 | 0 | 2.00 | |
Matt Street | 0 | 0 | 0 | 0.00 | |
Max Longchamp | 0 | 0 | 0 | 2.00 | |
Mike Sikich | 0 | 0 | 0 | 0.00 | |
Tony Sikich | 0 | 0 | 0 | 0.00 | |
Tyler Houchin | 0 | 0 | 0 | 0.00 | |
Zach Lee | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |