Canada Women's
USA Women's
Canada Mixed
USA Mixed
USA Men's
Canada Men's
USA Women's
Canada Women's
USA Mixed
Canada Mixed
Canada Men's
USA Men's
Canada Women's
USA Women's
Canada Mixed
USA Mixed
USA Men's
Canada Men's
USA Women's
Canada Women's| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| USA Men's | 1 | 0 | 0 | 1 | |
| Canada Men's | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| USA Men's | 13 | 13 | |||
| Canada Men's | 12 | 12 |





| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blake Hansen | 1 | 0 | 1 | 0 |
| 4 | Zach Lee | 0 | 1 | 1 | 0 |
| 31 | Cam Courtright | 0 | 1 | 1 | 0 |
| 2 | Simon Jacobs | 0 | 0 | 0 | 0 |
| 5 | Aaron Tri | 0 | 0 | 0 | 0 |
| 8 | Max Longchamp | 0 | 0 | 0 | 0 |
| 9 | Kyle Johnson | 0 | 0 | 0 | 0 |
| 11 | Ty Houchin | 0 | 0 | 0 | 0 |
| 12 | Charlie Bair | 0 | 0 | 0 | 0 |
| 13 | Pete Sikich | 0 | 0 | 0 | 0 |
| 15 | Jayger Eckles | 0 | 0 | 0 | 0 |
| 19 | Jacob Broten | 0 | 0 | 0 | 0 |
| 20 | Brent Walby | 0 | 0 | 0 | 0 |
| 22 | Tony Sikich | 0 | 0 | 0 | 0 |
| 30 | Dan Shugarts | 0 | 0 | 0 | 0 |
| 39 | Corey Swanson | 0 | 0 | 0 | 0 |
| 47 | Jonathan Jaunty | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Olivier Archambault | 1 | 1 | 2 | 0 |
| 28 | Simon Boucher | 1 | 0 | 1 | 0 |
| 51 | Pier-Luc Sauvé | 0 | 0 | 0 | 0 |
| 46 | Joe Kealey | 0 | 0 | 0 | 0 |
| 33 | Ben Kealey | 0 | 0 | 0 | 0 |
| 14 | Zackary Kealey | 0 | 0 | 0 | 0 |
| 35 | Scott Wall | 0 | 0 | 0 | 2 |
| 37 | Tory Langille | 0 | 0 | 0 | 0 |
| 31 | Brodie Hoffele | 0 | 0 | 0 | 0 |
| 7 | Cody Thiel | 0 | 0 | 0 | 0 |
| 42 | Joey Poncsak | 0 | 0 | 0 | 0 |
| 17 | Jordan Weidemann | 0 | 0 | 0 | 0 |
| 44 | Jeremiah Weidemann | 0 | 0 | 0 | 0 |
| 53 | Alexandre White-Brown | 0 | 0 | 0 | 0 |
| 41 | Andrew Killeen | 0 | 0 | 0 | 0 |
| 10 | Simon Dufresne | 0 | 0 | 0 | 0 |
| 47 | Pier-Olivier Lacombe | 0 | 0 | 0 | 2 |
| Head Coach |
| Assistant Coach |