Canada Women's
USA Women's
Canada Mixed
USA Mixed
USA Men's
Canada Men's
USA Women's
Canada Women's
USA Mixed
Canada Mixed
Canada Men's
USA Men's
Canada Women's
USA Women's
Canada Mixed
USA Mixed
USA Men's
Canada Men's
USA Women's
Canada Women's| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| USA Men's | 1 | 1 | 0 | 3 | |
| Canada Men's | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| USA Men's | 9 | 9 | |||
| Canada Men's | 12 | 12 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Pete Sikich | 1 | 1 | 2 | 0 |
| 47 | Jonathan Jaunty | 1 | 1 | 2 | 0 |
| 12 | Charlie Bair | 1 | 0 | 1 | 2 |
| 9 | Kyle Johnson | 0 | 1 | 1 | 0 |
| 15 | Jayger Eckles | 0 | 1 | 1 | 0 |
| 19 | Jacob Broten | 0 | 1 | 1 | 0 |
| 22 | Tony Sikich | 0 | 1 | 1 | 0 |
| 2 | Simon Jacobs | 0 | 0 | 0 | 0 |
| 4 | Zach Lee | 0 | 0 | 0 | 0 |
| 5 | Aaron Tri | 0 | 0 | 0 | 0 |
| 7 | Blake Hansen | 0 | 0 | 0 | 0 |
| 8 | Max Longchamp | 0 | 0 | 0 | 2 |
| 11 | Ty Houchin | 0 | 0 | 0 | 0 |
| 20 | Brent Walby | 0 | 0 | 0 | 2 |
| 30 | Dan Shugarts | 0 | 0 | 0 | 0 |
| 31 | Cam Courtright | 0 | 0 | 0 | 0 |
| 39 | Corey Swanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Ben Kealey | 0 | 2 | 2 | 12 |
| 14 | Zackary Kealey | 1 | 0 | 1 | 0 |
| 37 | Tory Langille | 1 | 0 | 1 | 0 |
| 17 | Jordan Weidemann | 0 | 1 | 1 | 0 |
| 44 | Jeremiah Weidemann | 0 | 1 | 1 | 0 |
| 51 | Pier-Luc Sauvé | 0 | 0 | 0 | 0 |
| 46 | Joe Kealey | 0 | 0 | 0 | 0 |
| 35 | Scott Wall | 0 | 0 | 0 | 0 |
| 31 | Brodie Hoffele | 0 | 0 | 0 | 0 |
| 7 | Cody Thiel | 0 | 0 | 0 | 0 |
| 42 | Joey Poncsak | 0 | 0 | 0 | 0 |
| 53 | Alexandre White-Brown | 0 | 0 | 0 | 0 |
| 41 | Andrew Killeen | 0 | 0 | 0 | 0 |
| 10 | Simon Dufresne | 0 | 0 | 0 | 0 |
| 47 | Pier-Olivier Lacombe | 0 | 0 | 0 | 0 |
| 28 | Simon Boucher | 0 | 0 | 0 | 0 |
| 48 | Olivier Archambault | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |