Valley Gamblers | 2 |
Dynamite Jv | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
53 | Sat, Apr. 06, 2024 12:40 PM | Stride Place - Credit Union 1 | Valley Gamblers | Dynamite Jv |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 2 | 0 | 0 | 2 |
Dynamite Jv | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Valley Gamblers | 0 | 0 | 0 | 0 |
Dynamite Jv | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Valley Gamblers | -- |
Dynamite Jv | -- |
Period 1 |
---|
Valley Gamblers at 11:55 (SH) - #2 Andrew Killeen |
Valley Gamblers at 9:03 (PP) - #10 Dax Windeyer from #18 Adam Fortin |
Period 2 |
Dynamite Jv at 7:40 (PP) - #50 Jeffrey Alarie from #59 Vincent Durand |
Period 1 |
---|
Valley Gamblers at 12:38 - #21 Chase Samson-Quaile for Trip Minor 7.4(2 pim) |
Dynamite Jv at 10:05 - #59 Vincent Durand for High Broom |
Period 2 |
Dynamite Jv at 15:57 - #52 Loïc Plante for Interference Minor 7.3a(2 pim) |
Valley Gamblers at 8:12 - #6 Austin Gerber for Bench / Too Many Men(2 pim) |
Dynamite Jv at 2:11 - #48 Zachary Boucher for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Andrew Killeen | 1 | 0 | 1 | 0.00 |
10 | Dax Windeyer | 1 | 0 | 1 | 0.00 |
18 | Adam Fortin | 0 | 1 | 1 | 0.00 |
1 | Hugo Decoste | 0 | 0 | 0 | 0.00 |
3 | Blake Gillan | 0 | 0 | 0 | 0.00 |
4 | Dawson Henry | 0 | 0 | 0 | 0.00 |
5 | Luca MacNeil | 0 | 0 | 0 | 0.00 |
6 | Austin Gerber | 0 | 0 | 0 | 2.00 |
7 | Layne Edwards | 0 | 0 | 0 | 0.00 |
9 | Dylan Porteous | 0 | 0 | 0 | 0.00 |
11 | tim mccord | 0 | 0 | 0 | 0.00 |
12 | Noah Reid | 0 | 0 | 0 | 0.00 |
14 | Iryn Koebel | 0 | 0 | 0 | 0.00 |
15 | Nathan Gignac | 0 | 0 | 0 | 0.00 |
16 | Darren McCord | 0 | 0 | 0 | 0.00 |
17 | Phillip Leclerc | 0 | 0 | 0 | 0.00 |
19 | Greg Harps | 0 | 0 | 0 | 0.00 |
20 | Cole Cummings-Bilmer | 0 | 0 | 0 | 0.00 |
21 | Chase Samson-Quaile | 0 | 0 | 0 | 2.00 |
30 | Isaiah Koebel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Isaiah Koebel | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Allan Reid |
Kevin Kealey |
Rob Munro |
Ruth Brown |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Jeffrey Alarie | 1 | 0 | 1 | 0.00 |
59 | Vincent Durand | 0 | 1 | 1 | 2.00 |
48 | Zachary Boucher | 0 | 0 | 0 | 2.00 |
49 | Mathieu Cyr | 0 | 0 | 0 | 0.00 |
51 | Nathan Drainville | 0 | 0 | 0 | 0.00 |
52 | Loïc Plante | 0 | 0 | 0 | 2.00 |
55 | Sasha Berneche-lasalle | 0 | 0 | 0 | 0.00 |
56 | Dereck Alarie | 0 | 0 | 0 | 0.00 |
58 | Rémi Dalpé | 0 | 0 | 0 | 0.00 |
60 | Justin Kiopini | 0 | 0 | 0 | 0.00 |
61 | Keanu Nolet | 0 | 0 | 0 | 0.00 |
62 | Sam Robillard | 0 | 0 | 0 | 0.00 |
63 | Samuel Lacombe | 0 | 0 | 0 | 0.00 |
64 | Xavier Michaud | 0 | 0 | 0 | 0.00 |
65 | Loïc Landry | 0 | 0 | 0 | 0.00 |
66 | Xavier Archambault | 0 | 0 | 0 | 0.00 |
67 | Emile Filion | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
60 | Justin Kiopini | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Guy Robert |
Sophie Martel |
No Officials Entered |