Odessa Bandits | 4 |
Team MB Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Apr. 06, 2024 8:00 AM | Stride Place - Credit Union 1 | Odessa Bandits | Team MB Boys |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Odessa Bandits | 0 | 4 | 0 | 4 |
Team MB Boys | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Odessa Bandits | 0 | 0 | 0 | 0 |
Team MB Boys | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Odessa Bandits | -- |
Team MB Boys | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Odessa Bandits at 10:36 (PP) - #2 Nixon Trytten from #4 Alex Mayer |
Odessa Bandits at 9:40 (PP) - #4 Alex Mayer from #12 Vincent Vogt |
Odessa Bandits at 6:04 (PP) - #2 Nixon Trytten from #4 Alex Mayer |
Odessa Bandits at 3:37 - #18 Ryder Jeannotte |
Team MB Boys at 0:02 - #8 Shep Baker from #12 Ty Scott |
Period 1 |
---|
Odessa Bandits at 15:41 - #18 Ryder Jeannotte for Slash Major 8.4(5 pim) |
Team MB Boys at 15:30 - #8 Shep Baker for Slash Minor 8.4(2 pim) |
Team MB Boys at 5:04 - #10 Samuel de Rocquigny for Trip Minor 7.4(2 pim) |
Period 2 |
Team MB Boys at 10:57 - #4 Kyle Gilmore for Boarding Major 6.2a(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alex Mayer | 1 | 2 | 3 | 0.00 |
2 | Nixon Trytten | 2 | 0 | 2 | 0.00 |
18 | Ryder Jeannotte | 1 | 0 | 1 | 5.00 |
12 | Vincent Vogt | 0 | 1 | 1 | 0.00 |
1 | Garrett Haus | 0 | 0 | 0 | 0.00 |
3 | William Ereth | 0 | 0 | 0 | 0.00 |
6 | Josh Sebastian | 0 | 0 | 0 | 0.00 |
7 | Samson Eberle | 0 | 0 | 0 | 0.00 |
8 | Evan Hingley | 0 | 0 | 0 | 0.00 |
9 | Grayson Hudon | 0 | 0 | 0 | 0.00 |
10 | Ronald Ereth | 0 | 0 | 0 | 0.00 |
11 | Harrison Meier | 0 | 0 | 0 | 0.00 |
14 | Charlie Sebastian | 0 | 0 | 0 | 0.00 |
15 | Cole Kalaman | 0 | 0 | 0 | 0.00 |
16 | Clayton Hudon | 0 | 0 | 0 | 0.00 |
17 | Ryan Haus | 0 | 0 | 0 | 0.00 |
19 | Alexander Vogt | 0 | 0 | 0 | 0.00 |
20 | Tiernan Leippi | 0 | 0 | 0 | 0.00 |
21 | Sawyer Eberle | 0 | 0 | 0 | 0.00 |
22 | Koltin Kopeck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brady Rist |
Curtis Anderson |
Tony Kalaman |
Derian Lang |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Shep Baker | 1 | 0 | 1 | 2.00 |
12 | Ty Scott | 0 | 1 | 1 | 0.00 |
1 | Mitch Kopp | 0 | 0 | 0 | 0.00 |
2 | Jeffry Gilmore | 0 | 0 | 0 | 0.00 |
3 | Seth Mazurat | 0 | 0 | 0 | 0.00 |
4 | Kyle Gilmore | 0 | 0 | 0 | 5.00 |
5 | Nathan de Rocquigny | 0 | 0 | 0 | 0.00 |
7 | Aiden Morisseau | 0 | 0 | 0 | 0.00 |
9 | William Nelson | 0 | 0 | 0 | 0.00 |
10 | Samuel de Rocquigny | 0 | 0 | 0 | 2.00 |
11 | Liam Musgrave | 0 | 0 | 0 | 0.00 |
13 | Ryan Benson | 0 | 0 | 0 | 0.00 |
14 | Kayden Caumartin | 0 | 0 | 0 | 0.00 |
15 | Charlie Lee | 0 | 0 | 0 | 0.00 |
16 | Noah Viallet | 0 | 0 | 0 | 0.00 |
20 | Matthieu Dequier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nathan Mazurat |
Ronald Marohn |
Sean Bruneau |
No Officials Entered |